Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 8°33′ | Libra | square ♃ (Jupiter) |
| ☽ | Moon | 3°48′ | Scorpio | — |
| ☿ | Mercury | 19°36′ | Libra | trine ♆ (Neptune) |
| ♀ | Venus | 8°52′ | Scorpio | sextile ♃ (Jupiter) |
| ♂ | Mars | 28°04′ | Libra | sextile ♇ (Pluto) |
| ♃ | Jupiter | 13°16′ | Capricorn | trine ♄ (Saturn) |
| ♄ | Saturn | 15°11′ | Virgo | trine ♃ (Jupiter) |
| ⛢ | Uranus | 19°50′ | Pisces | opp. ♄ (Saturn) |
| ♆ | Neptune | 21°37′ | Aquarius | trine ☿ (Mercury) |
| ♇ | Pluto | 28°30′ | Sagittarius | sextile ♂ (Mars) |
| ♂ sextile ♇ | Sextile | — | orb 0.44° |
| ♃ trine ♄ | Trine | — | orb 1.92° |
| ☿ trine ♆ | Trine | — | orb 2.01° |
| ♀ sextile ♃ | Sextile | — | orb 4.39° |
| ♄ opp. ⛢ | Opposition | — | orb 4.64° |
| ☉ square ♃ | Square | — | orb 4.71° |
- Ned Hanlon (1887)
- Shizuichi Tanaka (1887)
- Stanley Holloway (1890)
- Cliff Friend (1893)
- Ip Man (1893)
BaZi chart (tap to expand) ▼
Na Yin: 霹雳火 石榴木 山头火 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 正官 | 日主 | 七杀 |
| Stem | 戊 | 辛 | 甲 | 庚 |
| Branch | 子 | 酉 | 戌 | 午 |
| Hidden stems | 癸 | 辛 | 戊辛丁 | 丁己 |
| Branch gods | 正印 | 正官 | 偏财 正官 伤官 | 伤官 正财 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
The Wood tree grows atop the Earth Dog, a pillar of loyalty and steady growth. It suggests an idealistic but dutiful character, building principles within a stable framework. The energy is honest and protective but can struggle when ideals meet rigid realities.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.