Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 26°30′ | Leo | sextile ♂ (Mars) |
| ☽ | Moon | 13°38′ | Leo | — |
| ☿ | Mercury | 23°17′ | Virgo | sextile ♀ (Venus) |
| ♀ | Venus | 21°21′ | Cancer | sextile ♄ (Saturn) |
| ♂ | Mars | 25°52′ | Gemini | square ⛢ (Uranus) |
| ♃ | Jupiter | 21°19′ | Aquarius | conj. ♆ (Neptune) |
| ♄ | Saturn | 21°17′ | Virgo | sextile ♀ (Venus) |
| ⛢ | Uranus | 25°36′ | Pisces | square ♂ (Mars) |
| ♆ | Neptune | 24°53′ | Aquarius | trine ♂ (Mars) |
| ♇ | Pluto | 0°39′ | Capricorn | trine ☉ (Sun) |
| ♀ sextile ♄ | Sextile | — | orb 0.08° |
| ♂ square ⛢ | Square | — | orb 0.27° |
| ☉ sextile ♂ | Sextile | — | orb 0.64° |
| ♂ trine ♆ | Trine | — | orb 0.97° |
| ☉ opp. ♆ | Opposition | — | orb 1.61° |
| ☿ sextile ♀ | Sextile | — | orb 1.93° |
| ☿ conj. ♄ | Conjunction | — | orb 2.01° |
| ☿ opp. ⛢ | Opposition | — | orb 2.31° |
| ☿ square ♂ | Square | — | orb 2.58° |
| ♃ conj. ♆ | Conjunction | — | orb 3.58° |
| ☉ trine ♇ | Trine | — | orb 4.15° |
| ♀ trine ⛢ | Trine | — | orb 4.23° |
| ♄ opp. ⛢ | Opposition | — | orb 4.32° |
| ♂ trine ♃ | Trine | — | orb 4.56° |
| ♂ square ♄ | Square | — | orb 4.59° |
| ♂ opp. ♇ | Opposition | — | orb 4.79° |
- Catherine of Bohemia (1342)
- Íñigo López de Mendoza (1398)
- Salamone Rossi (1570)
- Daišan (1583)
- Henry Rich (1590)
- -295: The first temple to Venus, the Roman goddess of love, beauty and fertility, is dedicated by Quintus Fabius Maximus Gurges during the Third Samnite War.
- -43: In the wake of the murder of Julius Caesar, his nephew and heir, Octavian, uses the threat of military force to compel the Roman Senate to elect him Consul.
- 947: Abu Yazid, a Kharijite rebel leader, is defeated and killed in the Hodna Mountains in modern-day Algeria by Fatimid forces.
- 1153: After a six month siege, Baldwin III of Jerusalem captures Ascalon, obtaining a vast amount of plunder and securing the southern border of the Kingdom of Jerusalem.
BaZi chart (tap to expand) ▼
Na Yin: 霹雳火 剑锋金 山下火 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 七杀 | 日主 | 偏印 |
| Stem | 己 | 壬 | 丙 | 甲 |
| Branch | 丑 | 申 | 申 | 午 |
| Hidden stems | 己癸辛 | 庚壬戊 | 庚壬戊 | 丁己 |
| Branch gods | 伤官 正官 正财 | 偏财 七杀 食神 | 偏财 七杀 食神 | 劫财 伤官 |
Nine star chart
Leo expresses a warm, creative, and charismatic spirit. This sign naturally seeks self-expression, recognition, and bringing a sense of joy to others. For greater personal insight, the birth chart requires the specific time and location.
The Fire Monkey pillar joins the bright, expressive warmth of Fire with the clever, agile mind of the Monkey. This suggests a charismatic and resourceful individual, skilled at communication and finding innovative solutions. Energy may be applied in bursts, with a playful intelligence that enjoys challenge and variety.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.