Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 15°56′ | Libra | — |
| ☽ | Moon | 9°41′ | Scorpio | conj. ♀ (Venus) |
| ☿ | Mercury | 10°19′ | Libra | conj. ♄ (Saturn) |
| ♀ | Venus | 13°03′ | Scorpio | conj. ☽ (Moon) |
| ♂ | Mars | 16°35′ | Scorpio | conj. ♀ (Venus) |
| ♃ | Jupiter | 25°56′ | Pisces | conj. ⛢ (Uranus) |
| ♄ | Saturn | 8°38′ | Libra | conj. ☿ (Mercury) |
| ⛢ | Uranus | 27°45′ | Pisces | conj. ♃ (Jupiter) |
| ♆ | Neptune | 25°59′ | Aquarius | — |
| ♇ | Pluto | 2°48′ | Capricorn | — |
| ☿ conj. ♄ | Conjunction | — | orb 1.68° |
| ♃ conj. ⛢ | Conjunction | — | orb 1.83° |
| ☽ conj. ♀ | Conjunction | — | orb 3.37° |
| ♀ conj. ♂ | Conjunction | — | orb 3.53° |
- Salimbene di Adam (1221)
- Denis of Portugal (died 1325) (1261)
- Peter I of Cyprus (died 1369) (1328)
- Claude Gaspard Bachet de Méziriac (1581)
- Leopold V (1586)
BaZi chart (tap to expand) ▼
Na Yin: 松柏木 屋上土 长流水 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 偏财 | 日主 | 偏财 |
| Stem | 庚 | 丙 | 壬 | 丙 |
| Branch | 寅 | 戌 | 辰 | 午 |
| Hidden stems | 甲丙戊 | 戊辛丁 | 戊乙癸 | 丁己 |
| Branch gods | 食神 偏财 七杀 | 七杀 正印 正财 | 七杀 伤官 劫财 | 正财 正官 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
The vast, flowing Water of the ocean meets the powerful, transformative Earth Dragon. This pillar signifies great potential, ambition, and the ability to manage large-scale endeavors. It suggests a charismatic and commanding presence that can navigate both depth and dynamic change.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.