Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 5°59′ | Sagittarius | square ☽ (Moon) |
| ☽ | Moon | 1°17′ | Virgo | sextile ♀ (Venus) |
| ☿ | Mercury | 27°01′ | Sagittarius | square ⛢ (Uranus) |
| ♀ | Venus | 29°16′ | Libra | sextile ☽ (Moon) |
| ♂ | Mars | 22°42′ | Sagittarius | square ♃ (Jupiter) |
| ♃ | Jupiter | 23°30′ | Pisces | square ♂ (Mars) |
| ♄ | Saturn | 14°11′ | Libra | — |
| ⛢ | Uranus | 26°32′ | Pisces | square ☿ (Mercury) |
| ♆ | Neptune | 25°53′ | Aquarius | sextile ☿ (Mercury) |
| ♇ | Pluto | 4°00′ | Capricorn | trine ☽ (Moon) |
| ☿ square ⛢ | Square | — | orb 0.48° |
| ♂ square ♃ | Square | — | orb 0.8° |
| ☿ sextile ♆ | Sextile | — | orb 1.13° |
| ☽ sextile ♀ | Sextile | — | orb 2.01° |
| ☿ sextile ♀ | Sextile | — | orb 2.25° |
| ☽ trine ♇ | Trine | — | orb 2.72° |
| ♃ conj. ⛢ | Conjunction | — | orb 3.04° |
| ♂ sextile ♆ | Sextile | — | orb 3.18° |
| ♀ trine ♆ | Trine | — | orb 3.38° |
| ☿ square ♃ | Square | — | orb 3.52° |
| ♂ square ⛢ | Square | — | orb 3.83° |
| ☽ trine ☿ | Trine | — | orb 4.26° |
| ☿ conj. ♂ | Conjunction | — | orb 4.31° |
| ☉ square ☽ | Square | — | orb 4.71° |
| ♀ sextile ♇ | Sextile | — | orb 4.73° |
- Jean Cavalier (1681)
- Betty Parris (1682)
- Leopold (1694)
- Nathaniel Bliss (1700)
- Sophie Magdalene of Brandenburg-Kulmbach (died 1770) (1700)
- 587: Treaty of Andelot: King Guntram of Burgundy recognizes Childebert II as his heir.
- 936: Shi Jingtang is enthroned as the first emperor of the Later Jin by Emperor Taizong of Liao, following a revolt against Emperor Fei of Later Tang.
- 1443: Skanderbeg and his forces liberate Kruja in central Albania and raise the Albanian flag.
- 1470: Champa–Đại Việt War: Emperor Lê Thánh Tông of Đại Việt formally launches his attack against Champa.
BaZi chart (tap to expand) ▼
Na Yin: 松柏木 屋上土 杨柳木 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 正财 | 日主 | 偏财 |
| Stem | 庚 | 丁 | 壬 | 丙 |
| Branch | 寅 | 亥 | 午 | 午 |
| Hidden stems | 甲丙戊 | 壬甲 | 丁己 | 丁己 |
| Branch gods | 食神 偏财 七杀 | 比肩 食神 | 正财 正官 | 正财 正官 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Water stem flowing over the Fire Horse suggests adaptability meeting passion. This pillar often represents someone with big ideas and the drive to pursue them, though the journey may have its fluctuations. It points to a charismatic and energetic nature that can navigate changing circumstances.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.