Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 3°52′ | Libra | conj. ☽ (Moon) |
| ☽ | Moon | 4°23′ | Libra | square ♇ (Pluto) |
| ☿ | Mercury | 2°46′ | Libra | opp. ⛢ (Uranus) |
| ♀ | Venus | 15°14′ | Libra | conj. ♄ (Saturn) |
| ♂ | Mars | 4°56′ | Leo | sextile ☽ (Moon) |
| ♃ | Jupiter | 8°54′ | Taurus | square ♂ (Mars) |
| ♄ | Saturn | 18°02′ | Libra | conj. ♀ (Venus) |
| ⛢ | Uranus | 2°21′ | Aries | opp. ☿ (Mercury) |
| ♆ | Neptune | 28°27′ | Aquarius | — |
| ♇ | Pluto | 4°45′ | Capricorn | square ☽ (Moon) |
| ☽ square ♇ | Square | — | orb 0.37° |
| ☿ opp. ⛢ | Opposition | — | orb 0.42° |
| ☉ conj. ☽ | Conjunction | — | orb 0.51° |
| ☽ sextile ♂ | Sextile | — | orb 0.56° |
| ☉ square ♇ | Square | — | orb 0.88° |
| ☉ sextile ♂ | Sextile | — | orb 1.07° |
| ☉ conj. ☿ | Conjunction | — | orb 1.1° |
| ☉ opp. ⛢ | Opposition | — | orb 1.52° |
| ☽ conj. ☿ | Conjunction | — | orb 1.61° |
| ☿ square ♇ | Square | — | orb 1.98° |
| ☽ opp. ⛢ | Opposition | — | orb 2.03° |
| ☿ sextile ♂ | Sextile | — | orb 2.17° |
| ⛢ square ♇ | Square | — | orb 2.4° |
| ♂ trine ⛢ | Trine | — | orb 2.59° |
| ♀ conj. ♄ | Conjunction | — | orb 2.8° |
| ♂ square ♃ | Square | — | orb 3.96° |
- Corinne Roosevelt Robinson (1861)
- Andrej Hlinka (1864)
- Eurosia Fabris (1866)
- Grazia Deledda (1871)
- Vithalbhai Patel (1873)
- 1066: William the Conqueror and his army set sail from the mouth of the Somme river, beginning the Norman conquest of England.
- 1331: The Battle of Płowce is fought, between the Kingdom of Poland and the Teutonic Order. The Poles are defeated but their leaders escape capture.
- 1422: After the brief Gollub War, the Teutonic Knights sign the Treaty of Melno with Poland and Lithuania.
- 1529: The Siege of Vienna begins when Suleiman I attacks the city.
BaZi chart (tap to expand) ▼
Na Yin: 松柏木 山下火 泉中水 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 食神 | 日主 | 正印 |
| Stem | 辛 | 丁 | 乙 | 壬 |
| Branch | 卯 | 酉 | 酉 | 午 |
| Hidden stems | 乙 | 辛 | 辛 | 丁己 |
| Branch gods | 比肩 | 七杀 | 七杀 | 食神 偏财 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
Flexible Wood meets the precise Metal of the Rooster, a combination of creativity and discipline. This pillar often suggests an artistic or detailed-oriented nature that values refinement and order. There is a potential for graceful expression that is underpinned by a strong sense of standards.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.