Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 14°07′ | Capricorn | sextile ♄ (Saturn) |
| ☽ | Moon | 5°49′ | Libra | square ☿ (Mercury) |
| ☿ | Mercury | 5°53′ | Capricorn | square ☽ (Moon) |
| ♀ | Venus | 23°58′ | Sagittarius | — |
| ♂ | Mars | 7°15′ | Aquarius | trine ♃ (Jupiter) |
| ♃ | Jupiter | 7°16′ | Gemini | trine ♂ (Mars) |
| ♄ | Saturn | 9°37′ | Scorpio | sextile ♇ (Pluto) |
| ⛢ | Uranus | 4°38′ | Aries | opp. ☽ (Moon) |
| ♆ | Neptune | 0°59′ | Pisces | — |
| ♇ | Pluto | 9°16′ | Capricorn | sextile ♄ (Saturn) |
| ♂ trine ♃ | Trine | — | orb 0.03° |
| ☽ square ☿ | Square | — | orb 0.07° |
| ♄ sextile ♇ | Sextile | — | orb 0.36° |
| ☽ opp. ⛢ | Opposition | — | orb 1.18° |
| ☿ square ⛢ | Square | — | orb 1.25° |
| ☽ trine ♂ | Trine | — | orb 1.43° |
| ☽ trine ♃ | Trine | — | orb 1.45° |
| ♂ square ♄ | Square | — | orb 2.38° |
| ♂ sextile ⛢ | Sextile | — | orb 2.61° |
| ♃ sextile ⛢ | Sextile | — | orb 2.64° |
| ☿ conj. ♇ | Conjunction | — | orb 3.37° |
| ☽ square ♇ | Square | — | orb 3.44° |
| ☿ sextile ♄ | Sextile | — | orb 3.73° |
| ☉ sextile ♄ | Sextile | — | orb 4.49° |
| ⛢ square ♇ | Square | — | orb 4.62° |
| ☉ conj. ♇ | Conjunction | — | orb 4.85° |
- Ali ibn Husayn Zayn al-Abidin (died 680) (659)
- Emperor Zhezong of China (died 1100) (1077)
- Amadeus VI (1334)
- Bodo VIII (1467)
- James Ussher (1581)
- -46: Julius Caesar fights Titus Labienus in the Battle of Ruspina.
- 871: Battle of Reading: Æthelred of Wessex and his brother Alfred are defeated by a Danish invasion army.
- 1642: English Civil War: King Charles I, accompanied by 400 soldiers, attempts to arrest five members of Parliament for treason, only to discover the men had been tipped off and fled.
- 1649: English Civil War: The Rump Parliament votes to put Charles I on trial.
BaZi chart (tap to expand) ▼
Na Yin: 长流水 桑柘木 路旁土 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 食神 | 日主 | 食神 |
| Stem | 壬 | 壬 | 庚 | 壬 |
| Branch | 辰 | 子 | 午 | 午 |
| Hidden stems | 戊乙癸 | 癸 | 丁己 | 丁己 |
| Branch gods | 偏印 正财 伤官 | 伤官 | 正官 正印 | 正官 正印 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
Yang Metal, the strong blade or axe, meets the Fire Horse, creating a dynamic clash of elements. This often symbolizes decisive action, discipline, and a drive for justice or achievement. The energy is sharp, competitive, and can be restless, seeking to prove its mettle.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.