Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 6°20′ | Leo | square ♄ (Saturn) |
| ☽ | Moon | 3°36′ | Taurus | sextile ♆ (Neptune) |
| ☿ | Mercury | 16°51′ | Cancer | — |
| ♀ | Venus | 8°10′ | Virgo | sextile ♃ (Jupiter) |
| ♂ | Mars | 10°30′ | Cancer | opp. ♇ (Pluto) |
| ♃ | Jupiter | 7°16′ | Cancer | sextile ♀ (Venus) |
| ♄ | Saturn | 5°00′ | Scorpio | trine ♆ (Neptune) |
| ⛢ | Uranus | 12°16′ | Aries | square ♂ (Mars) |
| ♆ | Neptune | 4°31′ | Pisces | trine ♄ (Saturn) |
| ♇ | Pluto | 9°26′ | Capricorn | opp. ♂ (Mars) |
| ♄ trine ♆ | Trine | — | orb 0.48° |
| ☽ sextile ♆ | Sextile | — | orb 0.91° |
| ♀ sextile ♃ | Sextile | — | orb 0.92° |
| ♂ opp. ♇ | Opposition | — | orb 1.06° |
| ♀ trine ♇ | Trine | — | orb 1.26° |
| ☉ square ♄ | Square | — | orb 1.34° |
| ☽ opp. ♄ | Opposition | — | orb 1.39° |
| ♂ square ⛢ | Square | — | orb 1.77° |
| ♃ opp. ♇ | Opposition | — | orb 2.18° |
| ♃ trine ♄ | Trine | — | orb 2.26° |
| ♀ sextile ♂ | Sextile | — | orb 2.33° |
| ☉ square ☽ | Square | — | orb 2.73° |
| ♃ trine ♆ | Trine | — | orb 2.74° |
| ⛢ square ♇ | Square | — | orb 2.84° |
| ♀ sextile ♄ | Sextile | — | orb 3.18° |
| ♂ conj. ♃ | Conjunction | — | orb 3.24° |
- Fujiwara no Norimichi (996)
- Henry II (1166)
- Martin the Elder (1356)
- Pedro Téllez-Girón (1537)
- Philip II (1573)
- -587: The Neo-Babylonian Empire sacks Jerusalem and destroys the First Temple.
- 615: Pakal ascends the throne of Palenque at the age of 12.
- 904: Sack of Thessalonica: Saracen raiders under Leo of Tripoli sack Thessaloniki, the Byzantine Empire's second-largest city, after a short siege, and plunder it for a week.
- 923: Battle of Firenzuola: Lombard forces under King Rudolph II and Adalbert I, margrave of Ivrea, defeat the dethroned Emperor Berengar I of Italy at Firenzuola (Tuscany).
BaZi chart (tap to expand) ▼
Na Yin: 长流水 天上火 山下火 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 伤官 | 日主 | 偏印 |
| Stem | 癸 | 己 | 丙 | 甲 |
| Branch | 巳 | 未 | 申 | 午 |
| Hidden stems | 丙庚戊 | 己丁乙 | 庚壬戊 | 丁己 |
| Branch gods | 比肩 偏财 食神 | 伤官 劫财 正印 | 偏财 七杀 食神 | 劫财 伤官 |
Nine star chart
Leo expresses a warm, creative, and charismatic spirit. This sign naturally seeks self-expression, recognition, and bringing a sense of joy to others. For greater personal insight, the birth chart requires the specific time and location.
The Fire Monkey pillar joins the bright, expressive warmth of Fire with the clever, agile mind of the Monkey. This suggests a charismatic and resourceful individual, skilled at communication and finding innovative solutions. Energy may be applied in bursts, with a playful intelligence that enjoys challenge and variety.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.