Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 11°07′ | Leo | trine ⛢ (Uranus) |
| ☽ | Moon | 3°30′ | Cancer | trine ♆ (Neptune) |
| ☿ | Mercury | 22°16′ | Cancer | — |
| ♀ | Venus | 14°09′ | Virgo | sextile ♂ (Mars) |
| ♂ | Mars | 13°49′ | Cancer | sextile ♀ (Venus) |
| ♃ | Jupiter | 8°19′ | Cancer | opp. ♇ (Pluto) |
| ♄ | Saturn | 5°11′ | Scorpio | trine ♆ (Neptune) |
| ⛢ | Uranus | 12°13′ | Aries | trine ☉ (Sun) |
| ♆ | Neptune | 4°24′ | Pisces | trine ♄ (Saturn) |
| ♇ | Pluto | 9°20′ | Capricorn | opp. ♃ (Jupiter) |
| ♀ sextile ♂ | Sextile | — | orb 0.34° |
| ♄ trine ♆ | Trine | — | orb 0.79° |
| ☽ trine ♆ | Trine | — | orb 0.89° |
| ♃ opp. ♇ | Opposition | — | orb 1.02° |
| ☉ trine ⛢ | Trine | — | orb 1.1° |
| ♂ square ⛢ | Square | — | orb 1.6° |
| ☽ trine ♄ | Trine | — | orb 1.68° |
| ⛢ square ♇ | Square | — | orb 2.88° |
| ♃ trine ♄ | Trine | — | orb 3.13° |
| ♃ square ⛢ | Square | — | orb 3.9° |
| ♃ trine ♆ | Trine | — | orb 3.92° |
| ♄ sextile ♇ | Sextile | — | orb 4.15° |
| ♂ opp. ♇ | Opposition | — | orb 4.48° |
| ☽ conj. ♃ | Conjunction | — | orb 4.81° |
| ♀ trine ♇ | Trine | — | orb 4.82° |
| ♆ sextile ♇ | Sextile | — | orb 4.94° |
- Stanley Baldwin (1867)
- Vernon Louis Parrington (1871)
- Haakon VII of Norway (died 1957) (1872)
- Maithili Sharan Gupt (1886)
- Rupert Brooke (1887)
- 8: Roman Empire general Tiberius defeats the Dalmatae on the river Bosna.
- 435: Deposed Ecumenical Patriarch of Constantinople Nestorius, considered the originator of Nestorianism, is exiled by Roman Emperor Theodosius II to a monastery in Egypt.
- 881: Battle of Saucourt-en-Vimeu: Louis III of France defeats the Vikings, an event celebrated in the poem Ludwigslied.
- 908: Battle of Eisenach: An invading Hungarian force defeats an East Frankish army under Duke Burchard of Thuringia.
BaZi chart (tap to expand) ▼
Na Yin: 长流水 天上火 壁上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 偏印 | 日主 | 正财 |
| Stem | 癸 | 己 | 辛 | 甲 |
| Branch | 巳 | 未 | 丑 | 午 |
| Hidden stems | 丙庚戊 | 己丁乙 | 己癸辛 | 丁己 |
| Branch gods | 正官 劫财 正印 | 偏印 七杀 偏财 | 偏印 食神 比肩 | 七杀 偏印 |
Nine star chart
Leo expresses a warm, creative, and charismatic spirit. This sign naturally seeks self-expression, recognition, and bringing a sense of joy to others. For greater personal insight, the birth chart requires the specific time and location.
The Metal Ox pairs the refined, jewel-like Yin Metal with the diligent, persistent Earth Ox. This points to a meticulous, determined, and patient personality, with high standards for quality and craftsmanship. Progress is made through steady, unwavering effort and a deep sense of personal responsibility.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.