Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 29°02′ | Aquarius | — |
| ☽ | Moon | 8°58′ | Cancer | trine ♆ (Neptune) |
| ☿ | Mercury | 5°43′ | Aquarius | conj. ♀ (Venus) |
| ♀ | Venus | 1°24′ | Aquarius | conj. ☿ (Mercury) |
| ♂ | Mars | 23°00′ | Scorpio | sextile ♃ (Jupiter) |
| ♃ | Jupiter | 20°27′ | Virgo | sextile ♂ (Mars) |
| ♄ | Saturn | 15°07′ | Sagittarius | trine ⛢ (Uranus) |
| ⛢ | Uranus | 17°33′ | Aries | square ♇ (Pluto) |
| ♆ | Neptune | 8°53′ | Pisces | trine ☽ (Moon) |
| ♇ | Pluto | 16°24′ | Capricorn | square ⛢ (Uranus) |
| ☽ trine ♆ | Trine | — | orb 0.1° |
| ⛢ square ♇ | Square | — | orb 1.15° |
| ♄ trine ⛢ | Trine | — | orb 2.43° |
| ♂ sextile ♃ | Sextile | — | orb 2.55° |
| ♃ trine ♇ | Trine | — | orb 4.05° |
| ☿ conj. ♀ | Conjunction | — | orb 4.32° |
- Nasir al-Din al-Tusi (1201)
- Ibn Hajar al-Asqalani (1372)
- Chaitanya Mahaprabhu (1486)
- Mary I of England (died 1558) (1516)
- Uesugi Kenshin (1530)
- -3102: Kali Yuga, the fourth and final yuga of Hinduism, starts with the death of Krishna.
- 1229: The Sixth Crusade: Frederick II, Holy Roman Emperor, signs a ten-year truce with al-Kamil, regaining Jerusalem, Nazareth, and Bethlehem with neither military engagements nor support from the papacy.
- 1268: The Battle of Wesenberg is fought between the Livonian Order and Dovmont of Pskov.
- 1332: Amda Seyon I, Emperor of Ethiopia begins his campaigns in the southern Muslim provinces.
BaZi chart (tap to expand) ▼
Na Yin: 山下火 松柏木 路旁土 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 比肩 | 日主 | 食神 |
| Stem | 丙 | 庚 | 庚 | 壬 |
| Branch | 申 | 寅 | 午 | 午 |
| Hidden stems | 庚壬戊 | 甲丙戊 | 丁己 | 丁己 |
| Branch gods | 比肩 食神 偏印 | 偏财 七杀 偏印 | 正官 正印 | 正官 正印 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
Yang Metal, the strong blade or axe, meets the Fire Horse, creating a dynamic clash of elements. This often symbolizes decisive action, discipline, and a drive for justice or achievement. The energy is sharp, competitive, and can be restless, seeking to prove its mettle.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.