Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 16°08′ | Capricorn | conj. ♇ (Pluto) |
| ☽ | Moon | 24°53′ | Aries | trine ♄ (Saturn) |
| ☿ | Mercury | 28°53′ | Sagittarius | trine ☽ (Moon) |
| ♀ | Venus | 3°09′ | Pisces | sextile ☿ (Mercury) |
| ♂ | Mars | 13°26′ | Pisces | sextile ☉ (Sun) |
| ♃ | Jupiter | 21°27′ | Libra | sextile ♄ (Saturn) |
| ♄ | Saturn | 21°45′ | Sagittarius | sextile ♃ (Jupiter) |
| ⛢ | Uranus | 20°21′ | Aries | opp. ♃ (Jupiter) |
| ♆ | Neptune | 9°38′ | Pisces | conj. ♂ (Mars) |
| ♇ | Pluto | 16°54′ | Capricorn | conj. ☉ (Sun) |
| ♃ sextile ♄ | Sextile | — | orb 0.3° |
| ☉ conj. ♇ | Conjunction | — | orb 0.77° |
| ♃ opp. ⛢ | Opposition | — | orb 1.1° |
| ♄ trine ⛢ | Trine | — | orb 1.4° |
| ☉ sextile ♂ | Sextile | — | orb 2.69° |
| ☽ trine ♄ | Trine | — | orb 3.13° |
| ☽ opp. ♃ | Opposition | — | orb 3.43° |
| ♂ sextile ♇ | Sextile | — | orb 3.45° |
| ⛢ square ♇ | Square | — | orb 3.45° |
| ♂ conj. ♆ | Conjunction | — | orb 3.81° |
| ☽ trine ☿ | Trine | — | orb 4.01° |
| ☉ square ⛢ | Square | — | orb 4.22° |
| ☿ sextile ♀ | Sextile | — | orb 4.26° |
| ☽ conj. ⛢ | Conjunction | — | orb 4.53° |
| ♃ square ♇ | Square | — | orb 4.56° |
- Gertrude the Great (1256)
- Richard II of England (died 1400) (1367)
- Edmund Holland (1384)
- Joan of Arc (1412)
- Martin Agricola (1486)
- 1066: Following the death of Edward the Confessor on the previous day, the Witan meets to confirm Harold Godwinson as the new King of England; Harold is crowned the same day, sparking a succession crisis that will eventually lead to the Norman conquest of England.
- 1205: Philip of Swabia undergoes a second coronation as King of the Romans.
- 1322: Stephen Uroš III is crowned King of Serbia, having defeated his half-brother Stefan Konstantin in battle. His son is crowned "young king" in the same ceremony.
- 1355: Charles IV of Bohemia is crowned with the Iron Crown of Lombardy as King of Italy in Milan.
BaZi chart (tap to expand) ▼
Na Yin: 山下火 壁上土 长流水 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正财 | 偏印 | 日主 | 正官 |
| Stem | 丙 | 辛 | 癸 | 戊 |
| Branch | 申 | 丑 | 巳 | 午 |
| Hidden stems | 庚壬戊 | 己癸辛 | 丙庚戊 | 丁己 |
| Branch gods | 正印 劫财 正官 | 七杀 比肩 偏印 | 正财 正印 正官 | 偏财 七杀 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
Gentle, penetrating Water flows over the clever and alluring Fire Snake. This points to a deep, intuitive intelligence combined with strategic charm. The energy is one of subtle influence and perceptive understanding, navigating situations with wisdom and a calm, discerning approach.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.