Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 14°52′ | Pisces | square ☽ (Moon) |
| ☽ | Moon | 15°07′ | Gemini | square ☉ (Sun) |
| ☿ | Mercury | 13°30′ | Pisces | conj. ☉ (Sun) |
| ♀ | Venus | 12°53′ | Aries | sextile ☽ (Moon) |
| ♂ | Mars | 26°29′ | Aries | trine ♄ (Saturn) |
| ♃ | Jupiter | 21°46′ | Libra | opp. ⛢ (Uranus) |
| ♄ | Saturn | 26°44′ | Sagittarius | trine ♂ (Mars) |
| ⛢ | Uranus | 22°04′ | Aries | opp. ♃ (Jupiter) |
| ♆ | Neptune | 11°36′ | Pisces | conj. ☿ (Mercury) |
| ♇ | Pluto | 18°38′ | Capricorn | square ♃ (Jupiter) |
| ☉ square ☽ | Square | — | orb 0.25° |
| ♂ trine ♄ | Trine | — | orb 0.25° |
| ♃ opp. ⛢ | Opposition | — | orb 0.31° |
| ☉ conj. ☿ | Conjunction | — | orb 1.36° |
| ☽ square ☿ | Square | — | orb 1.62° |
| ☿ conj. ♆ | Conjunction | — | orb 1.9° |
| ☽ sextile ♀ | Sextile | — | orb 2.23° |
| ♃ square ♇ | Square | — | orb 3.12° |
| ☉ conj. ♆ | Conjunction | — | orb 3.27° |
| ⛢ square ♇ | Square | — | orb 3.43° |
| ☽ square ♆ | Square | — | orb 3.52° |
| ☉ sextile ♇ | Sextile | — | orb 3.78° |
| ♂ conj. ⛢ | Conjunction | — | orb 4.42° |
| ♄ trine ⛢ | Trine | — | orb 4.67° |
| ♂ opp. ♃ | Opposition | — | orb 4.73° |
| ♃ sextile ♄ | Sextile | — | orb 4.97° |
- Thomas Inskip (1876)
- William Beveridge (1879)
- Andres Larka (1879)
- Sergei Natanovich Bernstein (1880)
- Dora Marsden (1882)
- 363: Roman emperor Julian leaves Antioch with an army of 90,000 to attack the Sasanian Empire, in a campaign which would bring about his own death.
- 1046: Nasir Khusraw begins the seven-year Middle Eastern journey which he will later describe in his book Safarnama.
- 1279: The Livonian Order is defeated in the Battle of Aizkraukle by the Grand Duchy of Lithuania.
- 1496: King Henry VII of England issues letters patent to John Cabot and his sons, authorising them to explore unknown lands.
BaZi chart (tap to expand) ▼
Na Yin: 山下火 金箔金 松柏木 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 伤官 | 日主 | 正财 |
| Stem | 丁 | 壬 | 辛 | 甲 |
| Branch | 酉 | 寅 | 卯 | 午 |
| Hidden stems | 辛 | 甲丙戊 | 乙 | 丁己 |
| Branch gods | 比肩 | 正财 正官 正印 | 偏财 | 七杀 偏印 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
Refined, meticulous Metal is paired with the sensitive and artistic Wood Rabbit. This combination suggests a nature that appreciates beauty and precision, often with a keen eye for detail and design. There is a theme of gentle persuasion and creating harmony through subtlety and grace.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.