Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 28°27′ | Taurus | — |
| ☽ | Moon | 4°07′ | Pisces | sextile ☿ (Mercury) |
| ☿ | Mercury | 2°56′ | Taurus | sextile ☽ (Moon) |
| ♀ | Venus | 13°34′ | Aries | opp. ♃ (Jupiter) |
| ♂ | Mars | 18°56′ | Gemini | — |
| ♃ | Jupiter | 13°38′ | Libra | opp. ♀ (Venus) |
| ♄ | Saturn | 26°08′ | Sagittarius | trine ⛢ (Uranus) |
| ⛢ | Uranus | 26°10′ | Aries | trine ♄ (Saturn) |
| ♆ | Neptune | 13°49′ | Pisces | — |
| ♇ | Pluto | 18°58′ | Capricorn | — |
| ♄ trine ⛢ | Trine | — | orb 0.03° |
| ♀ opp. ♃ | Opposition | — | orb 0.08° |
| ☽ sextile ☿ | Sextile | — | orb 1.17° |
- John Stourton (1400)
- Baccio D'Agnolo (1462)
- Claude Vignon (1593)
- Johann Jakob Froberger (1616)
- Charles Weston (1639)
BaZi chart (tap to expand) ▼
Na Yin: 山下火 覆灯火 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 正印 | 日主 | 偏印 |
| Stem | 丁 | 乙 | 丙 | 甲 |
| Branch | 酉 | 巳 | 午 | 午 |
| Hidden stems | 辛 | 丙庚戊 | 丁己 | 丁己 |
| Branch gods | 正财 | 比肩 偏财 食神 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Taurus expresses a grounded, sensual nature focused on stability. This earth sign finds deep comfort in the tangible pleasures and rhythms of the physical world. A complete astrological profile depends on more than the Sun sign alone.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.