Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 13°21′ | Virgo | trine ♄ (Saturn) |
| ☽ | Moon | 17°45′ | Sagittarius | square ♆ (Neptune) |
| ☿ | Mercury | 15°37′ | Virgo | square ♃ (Jupiter) |
| ♀ | Venus | 19°43′ | Virgo | trine ♇ (Pluto) |
| ♂ | Mars | 12°00′ | Virgo | conj. ☉ (Sun) |
| ♃ | Jupiter | 15°15′ | Sagittarius | square ☿ (Mercury) |
| ♄ | Saturn | 13°45′ | Capricorn | trine ☉ (Sun) |
| ⛢ | Uranus | 6°05′ | Taurus | — |
| ♆ | Neptune | 17°09′ | Pisces | square ☽ (Moon) |
| ♇ | Pluto | 20°32′ | Capricorn | trine ♀ (Venus) |
| ☿ square ♃ | Square | — | orb 0.36° |
| ☉ trine ♄ | Trine | — | orb 0.41° |
| ☽ square ♆ | Square | — | orb 0.61° |
| ♀ trine ♇ | Trine | — | orb 0.82° |
| ☉ conj. ♂ | Conjunction | — | orb 1.34° |
| ☿ opp. ♆ | Opposition | — | orb 1.53° |
| ♂ trine ♄ | Trine | — | orb 1.75° |
| ☿ trine ♄ | Trine | — | orb 1.86° |
| ♃ square ♆ | Square | — | orb 1.89° |
| ☉ square ♃ | Square | — | orb 1.91° |
| ☽ square ♀ | Square | — | orb 1.96° |
| ☽ square ☿ | Square | — | orb 2.14° |
| ☉ conj. ☿ | Conjunction | — | orb 2.27° |
| ☽ conj. ♃ | Conjunction | — | orb 2.5° |
| ♀ opp. ♆ | Opposition | — | orb 2.57° |
| ♂ square ♃ | Square | — | orb 3.25° |
- Jane Addams (1860)
- May Jordan McConnel (1860)
- William Lane (1861)
- Jessie Willcox Smith (1863)
- Heinrich Häberlin (1868)
- 394: Battle of the Frigidus: Roman emperor Theodosius I defeats and kills Eugenius the usurper. His Frankish magister militum Arbogast escapes but commits suicide two days later.
- 1492: Christopher Columbus sails from La Gomera in the Canary Islands, his final port of call before crossing the Atlantic Ocean for the first time.
- 1522: The Victoria returns to Sanlúcar de Barrameda in Spain, the only surviving ship of Ferdinand Magellan's expedition and the first known ship to circumnavigate the world.
- 1620: The Pilgrims sail from Plymouth, England on the Mayflower to settle in North America. (Old Style date; September 16 per New Style date.)
BaZi chart (tap to expand) ▼
Na Yin: 平地木 剑锋金 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 七杀 | 日主 | 偏印 |
| Stem | 己 | 壬 | 丙 | 甲 |
| Branch | 亥 | 申 | 午 | 午 |
| Hidden stems | 壬甲 | 庚壬戊 | 丁己 | 丁己 |
| Branch gods | 七杀 偏印 | 偏财 七杀 食神 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.