Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 8°15′ | Virgo | trine ⛢ (Uranus) |
| ☽ | Moon | 18°28′ | Aquarius | — |
| ☿ | Mercury | 20°50′ | Virgo | opp. ♆ (Neptune) |
| ♀ | Venus | 23°29′ | Cancer | opp. ♇ (Pluto) |
| ♂ | Mars | 27°13′ | Aries | square ♄ (Saturn) |
| ♃ | Jupiter | 17°22′ | Capricorn | sextile ♆ (Neptune) |
| ♄ | Saturn | 25°43′ | Capricorn | square ♂ (Mars) |
| ⛢ | Uranus | 10°18′ | Taurus | trine ☉ (Sun) |
| ♆ | Neptune | 19°34′ | Pisces | opp. ☿ (Mercury) |
| ♇ | Pluto | 22°28′ | Capricorn | opp. ♀ (Venus) |
| ♀ opp. ♇ | Opposition | — | orb 1.01° |
| ☿ opp. ♆ | Opposition | — | orb 1.26° |
| ♂ square ♄ | Square | — | orb 1.51° |
| ☿ trine ♇ | Trine | — | orb 1.63° |
| ☉ trine ⛢ | Trine | — | orb 2.05° |
| ♃ sextile ♆ | Sextile | — | orb 2.2° |
| ♀ opp. ♄ | Opposition | — | orb 2.23° |
| ☿ sextile ♀ | Sextile | — | orb 2.64° |
| ♆ sextile ♇ | Sextile | — | orb 2.9° |
| ♄ conj. ♇ | Conjunction | — | orb 3.24° |
| ☿ trine ♃ | Trine | — | orb 3.46° |
| ♀ square ♂ | Square | — | orb 3.74° |
| ♀ trine ♆ | Trine | — | orb 3.91° |
| ♂ square ♇ | Square | — | orb 4.75° |
| ☿ trine ♄ | Trine | — | orb 4.87° |
- Brian Edmund Baker (1896)
- Félix-Antoine Savard (1896)
- Fredric March (1897)
- Gino Lucetti (1900)
- Géza Révész (1902)
- 1056: After a sudden gastric illness, Byzantine Empress Theodora dies childless, thus ending the Macedonian dynasty.
- 1218: Al-Kamil becomes sultan of the Ayyubid dynasty.
- 1314: King Haakon V moves the capital of Norway from Bergen to Oslo.
- 1420: The 8.8–9.4 Caldera earthquake shakes Chile's Atacama Region causing tsunami in Chile, Hawaii, and Japan.
BaZi chart (tap to expand) ▼
Na Yin: 壁上土 泉中水 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 偏印 | 日主 | 偏印 |
| Stem | 庚 | 甲 | 丙 | 甲 |
| Branch | 子 | 申 | 午 | 午 |
| Hidden stems | 癸 | 庚壬戊 | 丁己 | 丁己 |
| Branch gods | 正官 | 偏财 七杀 食神 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.