Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 19°50′ | Pisces | conj. ♆ (Neptune) |
| ☽ | Moon | 15°16′ | Aquarius | conj. ♃ (Jupiter) |
| ☿ | Mercury | 22°55′ | Aquarius | conj. ♃ (Jupiter) |
| ♀ | Venus | 15°53′ | Pisces | conj. ☉ (Sun) |
| ♂ | Mars | 3°25′ | Gemini | — |
| ♃ | Jupiter | 18°27′ | Aquarius | conj. ☽ (Moon) |
| ♄ | Saturn | 9°10′ | Aquarius | square ⛢ (Uranus) |
| ⛢ | Uranus | 7°41′ | Taurus | square ♄ (Saturn) |
| ♆ | Neptune | 20°19′ | Pisces | conj. ☉ (Sun) |
| ♇ | Pluto | 25°58′ | Capricorn | — |
| ☉ conj. ♆ | Conjunction | — | orb 0.48° |
| ♄ square ⛢ | Square | — | orb 1.47° |
| ☽ conj. ♃ | Conjunction | — | orb 3.19° |
| ☉ conj. ♀ | Conjunction | — | orb 3.96° |
| ♀ conj. ♆ | Conjunction | — | orb 4.44° |
| ☿ conj. ♃ | Conjunction | — | orb 4.48° |
- Ferdinand II (1452)
- Ferdinand I (1503)
- Thomas Howard (1536)
- Princess Maria Elizabeth of Sweden (1596)
- Johann Rudolf Glauber (1604)
- -241: First Punic War: Battle of the Aegates: The Romans sink the Carthaginian fleet bringing the First Punic War to an end.
- 298: Roman Emperor Maximian concludes his campaign in North Africa and makes a triumphal entry into Carthage.
- 947: The Later Han is founded by Liu Zhiyuan. He declares himself emperor.
- 1496: After establishing the city of Santo Domingo, Christopher Columbus departs for Spain, leaving his brother in command.
BaZi chart (tap to expand) ▼
Na Yin: 壁上土 松柏木 沙中土 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 偏财 | 日主 | 劫财 |
| Stem | 辛 | 辛 | 丁 | 丙 |
| Branch | 丑 | 卯 | 巳 | 午 |
| Hidden stems | 己癸辛 | 乙 | 丙庚戊 | 丁己 |
| Branch gods | 食神 七杀 偏财 | 偏印 | 劫财 正财 伤官 | 比肩 食神 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
Fire over Fire—the flickering intensity of a candle's flame. This pillar is linked to sharp intellect, captivating charm, and transformative energy. It can indicate a persuasive communicator with a passionate, sometimes volatile, inner drive.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.