Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 4°10′ | Aquarius | conj. ☿ (Mercury) |
| ☽ | Moon | 20°41′ | Libra | — |
| ☿ | Mercury | 1°43′ | Aquarius | conj. ☉ (Sun) |
| ♀ | Venus | 11°16′ | Capricorn | trine ⛢ (Uranus) |
| ♂ | Mars | 29°40′ | Sagittarius | — |
| ♃ | Jupiter | 5°12′ | Pisces | — |
| ♄ | Saturn | 14°17′ | Aquarius | square ⛢ (Uranus) |
| ⛢ | Uranus | 10°32′ | Taurus | trine ♀ (Venus) |
| ♆ | Neptune | 20°54′ | Pisces | — |
| ♇ | Pluto | 26°24′ | Capricorn | — |
| ♀ trine ⛢ | Trine | — | orb 0.73° |
| ☉ conj. ☿ | Conjunction | — | orb 2.45° |
| ♄ square ⛢ | Square | — | orb 3.76° |
- Hadrian (76)
- Richard de Bury (1287)
- Galeazzo Maria Sforza (1444)
- Joanna of Austria (1547)
- Mildmay Fane (1602)
BaZi chart (tap to expand) ▼
Na Yin: 壁上土 壁上土 涧下水 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 偏财 | 日主 | 劫财 |
| Stem | 辛 | 辛 | 丁 | 丙 |
| Branch | 丑 | 丑 | 丑 | 午 |
| Hidden stems | 己癸辛 | 己癸辛 | 己癸辛 | 丁己 |
| Branch gods | 食神 七杀 偏财 | 食神 七杀 偏财 | 食神 七杀 偏财 | 比肩 食神 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The gentle Fire lamp illuminates the stable Earth Ox, suggesting a persistent, hardworking light. It represents steady dedication, warming situations through careful effort and patience. The energy is reliable and focused on slow, meticulous improvement and craftsmanship.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.