Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 2°05′ | Libra | opp. ♃ (Jupiter) |
| ☽ | Moon | 27°09′ | Virgo | conj. ☿ (Mercury) |
| ☿ | Mercury | 27°37′ | Virgo | conj. ☽ (Moon) |
| ♀ | Venus | 24°55′ | Virgo | trine ♇ (Pluto) |
| ♂ | Mars | 17°45′ | Gemini | trine ♄ (Saturn) |
| ♃ | Jupiter | 3°33′ | Aries | opp. ☉ (Sun) |
| ♄ | Saturn | 18°54′ | Aquarius | square ⛢ (Uranus) |
| ⛢ | Uranus | 18°12′ | Taurus | square ♄ (Saturn) |
| ♆ | Neptune | 23°29′ | Pisces | opp. ♀ (Venus) |
| ♇ | Pluto | 25°51′ | Capricorn | trine ♀ (Venus) |
| ☽ conj. ☿ | Conjunction | — | orb 0.48° |
| ♄ square ⛢ | Square | — | orb 0.7° |
| ♀ trine ♇ | Trine | — | orb 0.93° |
| ♂ trine ♄ | Trine | — | orb 1.15° |
| ☽ trine ♇ | Trine | — | orb 1.3° |
| ♀ opp. ♆ | Opposition | — | orb 1.44° |
| ☉ opp. ♃ | Opposition | — | orb 1.47° |
| ☿ trine ♇ | Trine | — | orb 1.78° |
| ☽ conj. ♀ | Conjunction | — | orb 2.23° |
| ♆ sextile ♇ | Sextile | — | orb 2.37° |
| ☿ conj. ♀ | Conjunction | — | orb 2.7° |
| ☽ opp. ♆ | Opposition | — | orb 3.67° |
| ☿ opp. ♆ | Opposition | — | orb 4.14° |
| ☉ conj. ☿ | Conjunction | — | orb 4.47° |
| ☉ conj. ☽ | Conjunction | — | orb 4.94° |
- Ralph Jordan (1910)
- Eric Williams (1911)
- John Manners (1914)
- Jessica Anderson (1916)
- Deendayal Upadhyaya (1916)
- 275: For the last time, the Roman Senate chooses an emperor; they elect 75-year-old Marcus Claudius Tacitus.
- 762: Led by Muhammad al-Nafs al-Zakiyya, the Hasanid branch of the Alids begins the Alid Revolt against the Abbasid Caliphate.
- 1066: In the Battle of Stamford Bridge, Harald Hardrada, the invading King of Norway, is defeated by King Harold II of England.
- 1237: England and Scotland sign the Treaty of York, establishing the location of their common border.
BaZi chart (tap to expand) ▼
Na Yin: 金箔金 大驿土 白蜡金 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 偏印 | 日主 | 正财 |
| Stem | 壬 | 己 | 辛 | 甲 |
| Branch | 寅 | 酉 | 巳 | 午 |
| Hidden stems | 甲丙戊 | 辛 | 丙庚戊 | 丁己 |
| Branch gods | 正财 正官 正印 | 比肩 | 正官 劫财 正印 | 七杀 偏印 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
Here, refined Metal rests upon the Fire of the Snake, a combination that implies a sharp, analytical mind. The energy is one of precision and allure, where intellect and charm are intertwined. This can indicate a person who approaches goals with a meticulous and persuasive strategy.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.