Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 26°18′ | Pisces | conj. ☿ (Mercury) |
| ☽ | Moon | 28°13′ | Capricorn | conj. ♇ (Pluto) |
| ☿ | Mercury | 26°21′ | Pisces | conj. ☉ (Sun) |
| ♀ | Venus | 0°21′ | Taurus | sextile ♄ (Saturn) |
| ♂ | Mars | 25°54′ | Gemini | square ☉ (Sun) |
| ♃ | Jupiter | 15°21′ | Aries | — |
| ♄ | Saturn | 0°50′ | Pisces | sextile ♀ (Venus) |
| ⛢ | Uranus | 15°49′ | Taurus | — |
| ♆ | Neptune | 24°51′ | Pisces | square ♂ (Mars) |
| ♇ | Pluto | 29°34′ | Capricorn | square ♀ (Venus) |
| ☉ conj. ☿ | Conjunction | — | orb 0.05° |
| ☉ square ♂ | Square | — | orb 0.4° |
| ☿ square ♂ | Square | — | orb 0.45° |
| ♀ sextile ♄ | Sextile | — | orb 0.47° |
| ♀ square ♇ | Square | — | orb 0.79° |
| ♂ square ♆ | Square | — | orb 1.05° |
| ☽ conj. ♇ | Conjunction | — | orb 1.35° |
| ☉ conj. ♆ | Conjunction | — | orb 1.45° |
| ☿ conj. ♆ | Conjunction | — | orb 1.5° |
| ☽ sextile ☿ | Sextile | — | orb 1.86° |
| ☉ sextile ☽ | Sextile | — | orb 1.91° |
| ☽ square ♀ | Square | — | orb 2.14° |
| ☿ sextile ♇ | Sextile | — | orb 3.21° |
| ☉ sextile ♇ | Sextile | — | orb 3.26° |
| ☽ sextile ♆ | Sextile | — | orb 3.36° |
| ♀ sextile ♂ | Sextile | — | orb 4.45° |
- Harun al-Rashid (763)
- Emperor Shijō of Japan (died 1242) (1231)
- James IV of Scotland (died 1513) (1473)
- Giovanni Francesco Commendone (1523)
- Toyotomi Hideyoshi (1537)
- -45: In his last victory, Julius Caesar defeats the Pompeian forces of Titus Labienus and Pompey the Younger in the Battle of Munda.
- 180: Commodus becomes sole emperor of the Roman Empire at the age of eighteen, following the death of his father, Marcus Aurelius.
- 455: Petronius Maximus becomes, with support of the Roman Senate, emperor of the Western Roman Empire; he forces Licinia Eudoxia, the widow of his predecessor, Valentinian III, to marry him.
- 1337: Edward the Black Prince is made Duke of Cornwall, the first duchy in England.
BaZi chart (tap to expand) ▼
Na Yin: 金箔金 大溪水 山头火 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 劫财 | 日主 | 七杀 |
| Stem | 癸 | 乙 | 甲 | 庚 |
| Branch | 卯 | 卯 | 戌 | 午 |
| Hidden stems | 乙 | 乙 | 戊辛丁 | 丁己 |
| Branch gods | 劫财 | 劫财 | 偏财 正官 伤官 | 伤官 正财 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Wood tree grows atop the Earth Dog, a pillar of loyalty and steady growth. It suggests an idealistic but dutiful character, building principles within a stable framework. The energy is honest and protective but can struggle when ideals meet rigid realities.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.