Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 1°21′ | Aquarius | conj. ♇ (Pluto) |
| ☽ | Moon | 27°31′ | Libra | square ♂ (Mars) |
| ☿ | Mercury | 19°08′ | Capricorn | sextile ♀ (Venus) |
| ♀ | Venus | 18°02′ | Pisces | sextile ☿ (Mercury) |
| ♂ | Mars | 23°44′ | Cancer | sextile ⛢ (Uranus) |
| ♃ | Jupiter | 11°15′ | Gemini | square ♄ (Saturn) |
| ♄ | Saturn | 15°59′ | Pisces | conj. ♀ (Venus) |
| ⛢ | Uranus | 22°57′ | Taurus | sextile ♂ (Mars) |
| ♆ | Neptune | 27°20′ | Pisces | trine ♂ (Mars) |
| ♇ | Pluto | 1°22′ | Aquarius | conj. ☉ (Sun) |
| ☉ conj. ♇ | Conjunction | — | orb 0.02° |
| ♂ sextile ⛢ | Sextile | — | orb 0.79° |
| ☿ sextile ♀ | Sextile | — | orb 1.11° |
| ♀ conj. ♄ | Conjunction | — | orb 2.05° |
| ☿ sextile ♄ | Sextile | — | orb 3.16° |
| ♂ trine ♆ | Trine | — | orb 3.6° |
| ☽ square ♂ | Square | — | orb 3.78° |
| ☿ trine ⛢ | Trine | — | orb 3.81° |
| ☉ square ☽ | Square | — | orb 3.83° |
| ☽ square ♇ | Square | — | orb 3.85° |
| ☉ sextile ♆ | Sextile | — | orb 4.01° |
| ♆ sextile ♇ | Sextile | — | orb 4.03° |
| ⛢ sextile ♆ | Sextile | — | orb 4.39° |
| ☿ opp. ♂ | Opposition | — | orb 4.6° |
| ♃ square ♄ | Square | — | orb 4.72° |
| ♀ sextile ⛢ | Sextile | — | orb 4.92° |
- Thomas de Maizière (1954)
- Peter Fleming (1955)
- Jeff Koons (1955)
- Nello Musumeci (1955)
- Robby Benson (1956)
- 763: Following the Battle of Bakhamra between Alids and Abbasids near Kufa, the Alid rebellion ends with the death of Ibrahim, brother of Isa ibn Musa.
- 1525: The Swiss Anabaptist Movement is founded when Conrad Grebel, Felix Manz, George Blaurock, and about a dozen others baptize each other in the home of Manz's mother in Zürich, breaking a thousand-year tradition of church-state union.
- 1535: Following the Affair of the Placards, the French king leads an anti-Protestant procession through Paris.
- 1720: Sweden and Prussia sign the Treaty of Stockholm.
BaZi chart (tap to expand) ▼
Na Yin: 覆灯火 涧下水 松柏木 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 正官 | 日主 | 食神 |
| Stem | 甲 | 丁 | 庚 | 壬 |
| Branch | 辰 | 丑 | 寅 | 午 |
| Hidden stems | 戊乙癸 | 己癸辛 | 甲丙戊 | 丁己 |
| Branch gods | 偏印 正财 伤官 | 正印 伤官 劫财 | 偏财 七杀 偏印 | 正官 正印 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
Strong Metal meets the bold, pioneering Wood Tiger, creating a dynamic of determination and courage. This pillar often signifies a competitive spirit and a drive to initiate new ventures. The energy is one of assertive action, facing challenges head-on with confidence and strength.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.