Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 29°49′ | Scorpio | trine ♆ (Neptune) |
| ☽ | Moon | 0°43′ | Taurus | square ♇ (Pluto) |
| ☿ | Mercury | 10°25′ | Scorpio | — |
| ♀ | Venus | 23°52′ | Libra | sextile ♃ (Jupiter) |
| ♂ | Mars | 28°12′ | Leo | square ☉ (Sun) |
| ♃ | Jupiter | 25°58′ | Leo | sextile ♀ (Venus) |
| ♄ | Saturn | 7°52′ | Aries | sextile ⛢ (Uranus) |
| ⛢ | Uranus | 3°27′ | Gemini | trine ♇ (Pluto) |
| ♆ | Neptune | 1°21′ | Aries | trine ☉ (Sun) |
| ♇ | Pluto | 3°01′ | Aquarius | trine ⛢ (Uranus) |
| ⛢ trine ♇ | Trine | — | orb 0.42° |
| ☉ trine ♆ | Trine | — | orb 1.54° |
| ☉ square ♂ | Square | — | orb 1.62° |
| ♆ sextile ♇ | Sextile | — | orb 1.67° |
| ⛢ sextile ♆ | Sextile | — | orb 2.09° |
| ♀ sextile ♃ | Sextile | — | orb 2.11° |
| ♂ conj. ♃ | Conjunction | — | orb 2.23° |
| ☽ square ♇ | Square | — | orb 2.3° |
| ☽ trine ♂ | Trine | — | orb 2.52° |
| ☉ sextile ♇ | Sextile | — | orb 3.2° |
| ☉ opp. ⛢ | Opposition | — | orb 3.63° |
| ☉ square ♃ | Square | — | orb 3.85° |
| ♀ sextile ♂ | Sextile | — | orb 4.34° |
| ♄ sextile ⛢ | Sextile | — | orb 4.42° |
| ☽ trine ♃ | Trine | — | orb 4.75° |
| ♄ sextile ♇ | Sextile | — | orb 4.84° |
- Charles Frederick (1728)
- Abigail Adams (1744)
- Conradin Kreutzer (1780)
- José Cecilio del Valle (1780)
- Rasmus Rask (1787)
- 498: After the death of Anastasius II, Symmachus is elected Pope in the Lateran Palace, while Laurentius is elected Pope in Santa Maria Maggiore.
- 845: The first duke of Brittany, Nominoe, defeats the Frankish king Charles the Bald at the Battle of Ballon near Redon.
- 1210: The Castle of Termes falls to Simon de Montfort after a four-month siege during the Albigensian Crusade.
- 1220: Frederick II is crowned Holy Roman Emperor in Rome by Pope Honorius III.
BaZi chart (tap to expand) ▼
Na Yin: 天河水 平地木 壁上土 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 正印 | 日主 | 食神 |
| Stem | 丙 | 己 | 庚 | 壬 |
| Branch | 午 | 亥 | 子 | 午 |
| Hidden stems | 丁己 | 壬甲 | 癸 | 丁己 |
| Branch gods | 正官 正印 | 食神 偏财 | 伤官 | 正官 正印 |
Nine star chart
Your essence is one of intensity, depth, and a powerful drive to uncover hidden truths. You possess a penetrating insight and a resilient, transformative spirit. For a complete picture, an astrologer needs your exact birth time and location.
The Metal Rat pillar combines strong, decisive Yang Metal with the quick-witted, resourceful Rat. This indicates a sharp, ambitious character with a talent for strategy and seizing opportunities. There is inherent resilience and an ability to navigate challenges, though it may come with a strong independent streak.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.