Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 29°30′ | Aquarius | trine ♇ (Pluto) |
| ☽ | Moon | 2°08′ | Taurus | opp. ♇ (Pluto) |
| ☿ | Mercury | 5°26′ | Aquarius | square ♄ (Saturn) |
| ♀ | Venus | 24°48′ | Pisces | conj. ♂ (Mars) |
| ♂ | Mars | 25°12′ | Pisces | conj. ♀ (Venus) |
| ♃ | Jupiter | 9°03′ | Sagittarius | conj. ⛢ (Uranus) |
| ♄ | Saturn | 4°39′ | Scorpio | square ☿ (Mercury) |
| ⛢ | Uranus | 9°05′ | Sagittarius | conj. ♃ (Jupiter) |
| ♆ | Neptune | 29°00′ | Sagittarius | sextile ☉ (Sun) |
| ♇ | Pluto | 29°41′ | Libra | trine ☉ (Sun) |
| ♃ conj. ⛢ | Conjunction | — | orb 0.04° |
| ☉ trine ♇ | Trine | — | orb 0.18° |
| ♀ conj. ♂ | Conjunction | — | orb 0.4° |
| ☉ sextile ♆ | Sextile | — | orb 0.51° |
| ♆ sextile ♇ | Sextile | — | orb 0.69° |
| ☿ square ♄ | Square | — | orb 0.79° |
| ☽ opp. ♇ | Opposition | — | orb 2.44° |
| ☽ opp. ♄ | Opposition | — | orb 2.52° |
| ☉ sextile ☽ | Sextile | — | orb 2.62° |
| ☽ trine ♆ | Trine | — | orb 3.13° |
| ☽ square ☿ | Square | — | orb 3.31° |
| ☿ sextile ♃ | Sextile | — | orb 3.61° |
| ☿ sextile ⛢ | Sextile | — | orb 3.65° |
| ♂ square ♆ | Square | — | orb 3.79° |
| ♀ square ♆ | Square | — | orb 4.19° |
| ♄ conj. ♇ | Conjunction | — | orb 4.96° |
- Nasir al-Din al-Tusi (1201)
- Ibn Hajar al-Asqalani (1372)
- Chaitanya Mahaprabhu (1486)
- Mary I of England (died 1558) (1516)
- Uesugi Kenshin (1530)
- -3102: Kali Yuga, the fourth and final yuga of Hinduism, starts with the death of Krishna.
- 1229: The Sixth Crusade: Frederick II, Holy Roman Emperor, signs a ten-year truce with al-Kamil, regaining Jerusalem, Nazareth, and Bethlehem with neither military engagements nor support from the papacy.
- 1268: The Battle of Wesenberg is fought between the Livonian Order and Dovmont of Pskov.
- 1332: Amda Seyon I, Emperor of Ethiopia begins his campaigns in the southern Muslim provinces.
BaZi chart (tap to expand) ▼
Na Yin: 大海水 大溪水 涧下水 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 正印 | 日主 | 劫财 |
| Stem | 癸 | 甲 | 丁 | 丙 |
| Branch | 亥 | 寅 | 丑 | 午 |
| Hidden stems | 壬甲 | 甲丙戊 | 己癸辛 | 丁己 |
| Branch gods | 正官 正印 | 正印 劫财 伤官 | 食神 七杀 偏财 | 比肩 食神 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The gentle Fire lamp illuminates the stable Earth Ox, suggesting a persistent, hardworking light. It represents steady dedication, warming situations through careful effort and patience. The energy is reliable and focused on slow, meticulous improvement and craftsmanship.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.