Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 3°32′ | Pisces | trine ♄ (Saturn) |
| ☽ | Moon | 26°22′ | Gemini | square ♂ (Mars) |
| ☿ | Mercury | 10°54′ | Aquarius | sextile ♃ (Jupiter) |
| ♀ | Venus | 29°45′ | Pisces | square ♆ (Neptune) |
| ♂ | Mars | 28°18′ | Pisces | square ♆ (Neptune) |
| ♃ | Jupiter | 9°28′ | Sagittarius | conj. ⛢ (Uranus) |
| ♄ | Saturn | 4°35′ | Scorpio | trine ☉ (Sun) |
| ⛢ | Uranus | 9°10′ | Sagittarius | conj. ♃ (Jupiter) |
| ♆ | Neptune | 29°05′ | Sagittarius | sextile ♇ (Pluto) |
| ♇ | Pluto | 29°38′ | Libra | sextile ♆ (Neptune) |
| ♃ conj. ⛢ | Conjunction | — | orb 0.3° |
| ♆ sextile ♇ | Sextile | — | orb 0.56° |
| ♀ square ♆ | Square | — | orb 0.67° |
| ♂ square ♆ | Square | — | orb 0.78° |
| ☉ trine ♄ | Trine | — | orb 1.05° |
| ☿ sextile ♃ | Sextile | — | orb 1.43° |
| ♀ conj. ♂ | Conjunction | — | orb 1.45° |
| ☿ sextile ⛢ | Sextile | — | orb 1.73° |
| ☽ square ♂ | Square | — | orb 1.93° |
| ☽ opp. ♆ | Opposition | — | orb 2.71° |
| ☽ trine ♇ | Trine | — | orb 3.27° |
| ☽ square ♀ | Square | — | orb 3.38° |
| ☉ trine ♇ | Trine | — | orb 3.9° |
| ☉ sextile ♆ | Sextile | — | orb 4.45° |
| ♄ conj. ♇ | Conjunction | — | orb 4.95° |
- Rashi (1040)
- Charles VII of France (died 1461) (1403)
- Ladislaus the Posthumous (1440)
- Rodolfo Pio da Carpi (1500)
- Tahmasp I (1514)
- 896: Pope Formosus crowns Arnulf of Carinthia as Emperor in Rome. Arnulf suffers a stroke soon after and retreats from Italy.
- 1076: Having received a letter during the Lenten synod of 14–20 February demanding that he abdicate, Pope Gregory VII excommunicates Henry IV, Holy Roman Emperor.
- 1288: The Franciscan Girolamo Maschi is elected pope, choosing the name Nicholas IV.
- 1316: The Battle of Picotin, between Ferdinand of Majorca and the forces of Matilda of Hainaut, ends in victory for Ferdinand.
BaZi chart (tap to expand) ▼
Na Yin: 大海水 大溪水 白蜡金 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 正财 | 日主 | 正财 |
| Stem | 癸 | 甲 | 辛 | 甲 |
| Branch | 亥 | 寅 | 巳 | 午 |
| Hidden stems | 壬甲 | 甲丙戊 | 丙庚戊 | 丁己 |
| Branch gods | 伤官 正财 | 正财 正官 正印 | 正官 劫财 正印 | 七杀 偏印 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
Here, refined Metal rests upon the Fire of the Snake, a combination that implies a sharp, analytical mind. The energy is one of precision and allure, where intellect and charm are intertwined. This can indicate a person who approaches goals with a meticulous and persuasive strategy.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.