Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 0°02′ | Virgo | sextile ♄ (Saturn) |
| ☽ | Moon | 28°40′ | Aquarius | trine ♇ (Pluto) |
| ☿ | Mercury | 26°58′ | Virgo | square ♆ (Neptune) |
| ♀ | Venus | 2°42′ | Virgo | square ♃ (Jupiter) |
| ♂ | Mars | 6°33′ | Leo | trine ⛢ (Uranus) |
| ♃ | Jupiter | 2°15′ | Sagittarius | square ♀ (Venus) |
| ♄ | Saturn | 0°09′ | Scorpio | sextile ☉ (Sun) |
| ⛢ | Uranus | 5°20′ | Sagittarius | trine ♂ (Mars) |
| ♆ | Neptune | 26°46′ | Sagittarius | square ☿ (Mercury) |
| ♇ | Pluto | 27°33′ | Libra | sextile ♆ (Neptune) |
| ☉ sextile ♄ | Sextile | — | orb 0.13° |
| ☿ square ♆ | Square | — | orb 0.2° |
| ♀ square ♃ | Square | — | orb 0.45° |
| ♆ sextile ♇ | Sextile | — | orb 0.79° |
| ☽ trine ♇ | Trine | — | orb 1.11° |
| ♂ trine ⛢ | Trine | — | orb 1.2° |
| ☉ opp. ☽ | Opposition | — | orb 1.36° |
| ☽ trine ♄ | Trine | — | orb 1.49° |
| ☽ sextile ♆ | Sextile | — | orb 1.9° |
| ☉ square ♃ | Square | — | orb 2.23° |
| ☉ sextile ♇ | Sextile | — | orb 2.47° |
| ♀ sextile ♄ | Sextile | — | orb 2.55° |
| ♄ conj. ♇ | Conjunction | — | orb 2.6° |
| ♀ square ⛢ | Square | — | orb 2.63° |
| ☉ conj. ♀ | Conjunction | — | orb 2.68° |
| ♃ conj. ⛢ | Conjunction | — | orb 3.09° |
- Eleftherios Venizelos (1864)
- Edgar de Wahl (1867)
- Edgar Lee Masters (1868)
- Tanguturi Prakasam (1872)
- William Eccles (1875)
- 79: Mount Vesuvius begins stirring, on the feast day of Vulcan, the Roman god of fire.
- 476: Odoacer, chieftain of the Germanic tribes (Herulic – Scirian foederati), is proclaimed rex Italiae ("King of Italy") by his troops.
- 1244: Siege of Jerusalem: The city surrenders to the Khwarazmiyya, ending Christian control of the Jerusalem for the next 672 years.
- 1268: The Battle of Tagliacozzo: The army of Prince Conradin is nearly destroyed by Charles of Anjou, ending Hohenstaufen control over the Kingdom of Sicily and leaving the Angevins in control.
BaZi chart (tap to expand) ▼
Na Yin: 大海水 石榴木 杨柳木 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 比肩 | 正印 | 日主 | 正官 |
| Stem | 癸 | 庚 | 癸 | 戊 |
| Branch | 亥 | 申 | 未 | 午 |
| Hidden stems | 壬甲 | 庚壬戊 | 己丁乙 | 丁己 |
| Branch gods | 劫财 伤官 | 正印 劫财 正官 | 七杀 偏财 食神 | 偏财 七杀 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
Gentle Water nurtures the Earth of the Goat, indicating a sensitive and supportive character. There is an emphasis on care, intuition, and creating harmony within a group or family. This combination suggests a person who finds fulfillment in tending to relationships and building a peaceful environment.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.