Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 2°55′ | Virgo | square ♃ (Jupiter) |
| ☽ | Moon | 4°43′ | Aries | trine ⛢ (Uranus) |
| ☿ | Mercury | 28°57′ | Virgo | square ♆ (Neptune) |
| ♀ | Venus | 0°51′ | Virgo | sextile ♄ (Saturn) |
| ♂ | Mars | 8°28′ | Leo | trine ⛢ (Uranus) |
| ♃ | Jupiter | 2°29′ | Sagittarius | square ☉ (Sun) |
| ♄ | Saturn | 0°24′ | Scorpio | sextile ♀ (Venus) |
| ⛢ | Uranus | 5°22′ | Sagittarius | trine ☽ (Moon) |
| ♆ | Neptune | 26°44′ | Sagittarius | sextile ♇ (Pluto) |
| ♇ | Pluto | 27°38′ | Libra | sextile ♆ (Neptune) |
| ☉ square ♃ | Square | — | orb 0.43° |
| ♀ sextile ♄ | Sextile | — | orb 0.45° |
| ☽ trine ⛢ | Trine | — | orb 0.64° |
| ♆ sextile ♇ | Sextile | — | orb 0.89° |
| ♀ square ♃ | Square | — | orb 1.65° |
| ☉ conj. ♀ | Conjunction | — | orb 2.08° |
| ☿ square ♆ | Square | — | orb 2.21° |
| ☽ trine ♃ | Trine | — | orb 2.23° |
| ☉ square ⛢ | Square | — | orb 2.45° |
| ☉ sextile ♄ | Sextile | — | orb 2.52° |
| ♄ conj. ♇ | Conjunction | — | orb 2.76° |
| ♃ conj. ⛢ | Conjunction | — | orb 2.88° |
| ♂ trine ⛢ | Trine | — | orb 3.1° |
| ♀ sextile ♇ | Sextile | — | orb 3.21° |
| ☿ sextile ♃ | Sextile | — | orb 3.54° |
| ♄ sextile ♆ | Sextile | — | orb 3.65° |
- Humilis of Bisignano (1582)
- Frederick V (1596)
- Robert Walpole (1676)
- Elisha Williams (1694)
- Marie-Anne-Catherine Quinault (1695)
- 683: The Battle of al-Harrah concludes, with Yazid I's army killing 11,000 people of the city of Medina.
- 1071: The Seljuq Turks defeat the Byzantine army at the Battle of Manzikert, and soon gain control of most of Anatolia.
- 1278: Ladislaus IV of Hungary and Rudolf I of Germany defeat Ottokar II of Bohemia in the Battle on the Marchfeld near Dürnkrut in (then) Moravia.
- 1303: Chittorgarh falls to the Delhi Sultanate.
BaZi chart (tap to expand) ▼
Na Yin: 大海水 石榴木 屋上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 偏财 | 日主 | 偏印 |
| Stem | 癸 | 庚 | 丙 | 甲 |
| Branch | 亥 | 申 | 戌 | 午 |
| Hidden stems | 壬甲 | 庚壬戊 | 戊辛丁 | 丁己 |
| Branch gods | 七杀 偏印 | 偏财 七杀 食神 | 食神 正财 劫财 | 劫财 伤官 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Fire of the sun shines upon the loyal Earth Dog, radiating warmth and dedication. This pillar embodies enthusiasm applied with steadfastness and a strong sense of responsibility. It suggests a character that is both inspiring and reliable, seeking to protect and support their community.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.