Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 25°42′ | Aquarius | conj. ♃ (Jupiter) |
| ☽ | Moon | 0°23′ | Taurus | sextile ♀ (Venus) |
| ☿ | Mercury | 6°10′ | Pisces | sextile ♆ (Neptune) |
| ♀ | Venus | 1°55′ | Pisces | sextile ☽ (Moon) |
| ♂ | Mars | 7°21′ | Sagittarius | square ☿ (Mercury) |
| ♃ | Jupiter | 28°43′ | Aquarius | sextile ☽ (Moon) |
| ♄ | Saturn | 9°00′ | Sagittarius | conj. ♂ (Mars) |
| ⛢ | Uranus | 21°50′ | Sagittarius | sextile ☉ (Sun) |
| ♆ | Neptune | 5°17′ | Capricorn | sextile ☿ (Mercury) |
| ♇ | Pluto | 7°33′ | Scorpio | trine ☿ (Mercury) |
| ☿ sextile ♆ | Sextile | — | orb 0.88° |
| ☿ square ♂ | Square | — | orb 1.2° |
| ☿ trine ♇ | Trine | — | orb 1.39° |
| ☽ sextile ♀ | Sextile | — | orb 1.53° |
| ♂ conj. ♄ | Conjunction | — | orb 1.64° |
| ☽ sextile ♃ | Sextile | — | orb 1.67° |
| ♆ sextile ♇ | Sextile | — | orb 2.27° |
| ☿ square ♄ | Square | — | orb 2.84° |
| ☉ conj. ♃ | Conjunction | — | orb 3.02° |
| ♀ conj. ♃ | Conjunction | — | orb 3.2° |
| ♀ sextile ♆ | Sextile | — | orb 3.37° |
| ☉ sextile ⛢ | Sextile | — | orb 3.86° |
| ☿ conj. ♀ | Conjunction | — | orb 4.25° |
| ☉ sextile ☽ | Sextile | — | orb 4.68° |
| ☽ trine ♆ | Trine | — | orb 4.9° |
- Countess Palatine Maria Euphrosyne of Zweibrücken (1625)
- Valentine Greatrakes (1628)
- Countess Palatine Anna Magdalena of Birkenfeld-Bischweiler (died 1693) (1640)
- Rajaram Raj Bhonsle (1670)
- Georg Friedrich Kauffmann (1679)
- 748: Abbasid Revolution: The Hashimi rebels under Abu Muslim Khorasani take Merv, capital of the Umayyad province Khorasan, marking the consolidation of the Abbasid revolt.
- 763: The death of Ibrahim ibn Abdallah marks the end of the Alid revolt of 762–763.
- 842: Charles the Bald and Louis the German swear the Oaths of Strasbourg in the French and German languages.
- 1014: Pope Benedict VIII crowns Henry of Bavaria, King of Germany and of Italy, as Holy Roman Emperor.
BaZi chart (tap to expand) ▼
Na Yin: 炉中火 松柏木 霹雳火 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 伤官 | 日主 | 伤官 |
| Stem | 丙 | 庚 | 己 | 庚 |
| Branch | 寅 | 寅 | 丑 | 午 |
| Hidden stems | 甲丙戊 | 甲丙戊 | 己癸辛 | 丁己 |
| Branch gods | 正官 正印 劫财 | 正官 正印 劫财 | 比肩 偏财 食神 | 偏印 比肩 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
Cultivating Earth is paired with the steadfast, enduring Earth of the Ox. This pillar emphasizes stability, diligence, and a strong connection to tradition or practical work. It suggests a reliable, patient nature that finds strength in consistency and building things of lasting value.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.