Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 26°42′ | Aquarius | conj. ♃ (Jupiter) |
| ☽ | Moon | 12°20′ | Taurus | sextile ☿ (Mercury) |
| ☿ | Mercury | 7°58′ | Pisces | square ♂ (Mars) |
| ♀ | Venus | 3°10′ | Pisces | sextile ♆ (Neptune) |
| ♂ | Mars | 7°56′ | Sagittarius | square ☿ (Mercury) |
| ♃ | Jupiter | 28°57′ | Aquarius | conj. ☉ (Sun) |
| ♄ | Saturn | 9°03′ | Sagittarius | square ☿ (Mercury) |
| ⛢ | Uranus | 21°52′ | Sagittarius | sextile ☉ (Sun) |
| ♆ | Neptune | 5°18′ | Capricorn | sextile ♀ (Venus) |
| ♇ | Pluto | 7°33′ | Scorpio | trine ☿ (Mercury) |
| ☿ square ♂ | Square | — | orb 0.03° |
| ☿ trine ♇ | Trine | — | orb 0.42° |
| ☿ square ♄ | Square | — | orb 1.08° |
| ♂ conj. ♄ | Conjunction | — | orb 1.12° |
| ♀ sextile ♆ | Sextile | — | orb 2.14° |
| ♆ sextile ♇ | Sextile | — | orb 2.24° |
| ☉ conj. ♃ | Conjunction | — | orb 2.25° |
| ☿ sextile ♆ | Sextile | — | orb 2.67° |
| ♀ conj. ♃ | Conjunction | — | orb 4.21° |
| ☽ sextile ☿ | Sextile | — | orb 4.36° |
| ♀ trine ♇ | Trine | — | orb 4.38° |
| ♀ square ♂ | Square | — | orb 4.77° |
| ☽ opp. ♇ | Opposition | — | orb 4.78° |
| ☿ conj. ♀ | Conjunction | — | orb 4.81° |
| ☉ sextile ⛢ | Sextile | — | orb 4.83° |
- Ladislaus of Naples (died 1414) (1377)
- Ivan the Young (1458)
- Piero the Unfortunate (1472)
- Juliana of Stolberg (1506)
- Pedro Menéndez de Avilés (1519)
- 438: Roman emperor Theodosius II publishes the law codex Codex Theodosianus.
- 590: Khosrau II is crowned king of Persia.
- 706: Byzantine emperor Justinian II has his predecessors Leontios and Tiberios III publicly executed in the Hippodrome of Constantinople.
- 1002: At an assembly at Pavia of Lombard nobles, Arduin of Ivrea is restored to his domains and crowned King of Italy.
BaZi chart (tap to expand) ▼
Na Yin: 炉中火 松柏木 松柏木 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 比肩 | 日主 | 食神 |
| Stem | 丙 | 庚 | 庚 | 壬 |
| Branch | 寅 | 寅 | 寅 | 午 |
| Hidden stems | 甲丙戊 | 甲丙戊 | 甲丙戊 | 丁己 |
| Branch gods | 偏财 七杀 偏印 | 偏财 七杀 偏印 | 偏财 七杀 偏印 | 正官 正印 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
Strong Metal meets the bold, pioneering Wood Tiger, creating a dynamic of determination and courage. This pillar often signifies a competitive spirit and a drive to initiate new ventures. The energy is one of assertive action, facing challenges head-on with confidence and strength.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.