Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 13°18′ | Pisces | trine ♇ (Pluto) |
| ☽ | Moon | 11°28′ | Virgo | sextile ♇ (Pluto) |
| ☿ | Mercury | 16°29′ | Aquarius | square ♇ (Pluto) |
| ♀ | Venus | 26°52′ | Aries | conj. ♃ (Jupiter) |
| ♂ | Mars | 6°57′ | Capricorn | conj. ♆ (Neptune) |
| ♃ | Jupiter | 29°06′ | Aries | trine ⛢ (Uranus) |
| ♄ | Saturn | 1°31′ | Capricorn | conj. ⛢ (Uranus) |
| ⛢ | Uranus | 0°46′ | Capricorn | conj. ♄ (Saturn) |
| ♆ | Neptune | 9°57′ | Capricorn | trine ☽ (Moon) |
| ♇ | Pluto | 12°39′ | Scorpio | trine ☉ (Sun) |
| ☉ trine ♇ | Trine | — | orb 0.64° |
| ♄ conj. ⛢ | Conjunction | — | orb 0.75° |
| ☽ sextile ♇ | Sextile | — | orb 1.18° |
| ☽ trine ♆ | Trine | — | orb 1.53° |
| ♃ trine ⛢ | Trine | — | orb 1.65° |
| ☉ opp. ☽ | Opposition | — | orb 1.82° |
| ♀ conj. ♃ | Conjunction | — | orb 2.25° |
| ♃ trine ♄ | Trine | — | orb 2.41° |
| ♆ sextile ♇ | Sextile | — | orb 2.71° |
| ♂ conj. ♆ | Conjunction | — | orb 2.99° |
| ☉ sextile ♆ | Sextile | — | orb 3.35° |
| ☿ square ♇ | Square | — | orb 3.83° |
| ♀ trine ⛢ | Trine | — | orb 3.9° |
| ☽ trine ♂ | Trine | — | orb 4.52° |
| ♀ trine ♄ | Trine | — | orb 4.65° |
- John II of Portugal (died 1495) (1455)
- Ascanio Sforza (1455)
- Luís of Portugal (1506)
- Matthias Flacius (1520)
- Edward Herbert (1583)
- 473: Gundobad (nephew of Ricimer) nominates Glycerius as emperor of the Western Roman Empire.
- 724: Empress Genshō abdicates the throne in favor of her nephew Shōmu who becomes emperor of Japan.
- 880: Emperor Basil I ratifies the decrees of the Fourth Council of Constantinople, confirming the reinstatement of patriarch Photios I of Constantinople.
- 1575: Mughal Emperor Akbar defeats Sultan of Bengal Daud Khan Karrani's army at the Battle of Tukaroi.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 大溪水 沙中土 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 正印 | 日主 | 劫财 |
| Stem | 戊 | 甲 | 丁 | 丙 |
| Branch | 辰 | 寅 | 巳 | 午 |
| Hidden stems | 戊乙癸 | 甲丙戊 | 丙庚戊 | 丁己 |
| Branch gods | 伤官 偏印 七杀 | 正印 劫财 伤官 | 劫财 正财 伤官 | 比肩 食神 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
Fire over Fire—the flickering intensity of a candle's flame. This pillar is linked to sharp intellect, captivating charm, and transformative energy. It can indicate a persuasive communicator with a passionate, sometimes volatile, inner drive.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.