Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 26°17′ | Pisces | square ⛢ (Uranus) |
| ☽ | Moon | 4°06′ | Pisces | sextile ♄ (Saturn) |
| ☿ | Mercury | 0°16′ | Pisces | sextile ⛢ (Uranus) |
| ♀ | Venus | 11°17′ | Taurus | trine ♆ (Neptune) |
| ♂ | Mars | 15°44′ | Capricorn | sextile ♇ (Pluto) |
| ♃ | Jupiter | 1°50′ | Taurus | trine ♄ (Saturn) |
| ♄ | Saturn | 2°11′ | Capricorn | trine ♃ (Jupiter) |
| ⛢ | Uranus | 1°03′ | Capricorn | trine ♃ (Jupiter) |
| ♆ | Neptune | 10°10′ | Capricorn | trine ♀ (Venus) |
| ♇ | Pluto | 12°29′ | Scorpio | opp. ♀ (Venus) |
| ♃ trine ♄ | Trine | — | orb 0.35° |
| ♃ trine ⛢ | Trine | — | orb 0.78° |
| ☿ sextile ⛢ | Sextile | — | orb 0.79° |
| ♀ trine ♆ | Trine | — | orb 1.11° |
| ♄ conj. ⛢ | Conjunction | — | orb 1.13° |
| ♀ opp. ♇ | Opposition | — | orb 1.19° |
| ☿ sextile ♃ | Sextile | — | orb 1.57° |
| ☽ sextile ♄ | Sextile | — | orb 1.92° |
| ☿ sextile ♄ | Sextile | — | orb 1.92° |
| ☽ sextile ♃ | Sextile | — | orb 2.27° |
| ♆ sextile ♇ | Sextile | — | orb 2.3° |
| ☽ sextile ⛢ | Sextile | — | orb 3.05° |
| ♂ sextile ♇ | Sextile | — | orb 3.26° |
| ☽ conj. ☿ | Conjunction | — | orb 3.84° |
| ♀ trine ♂ | Trine | — | orb 4.45° |
| ☉ square ⛢ | Square | — | orb 4.77° |
- Vladimir Komarov (1927)
- Daniel Patrick Moynihan (1927)
- Wakanohana Kanji I (1928)
- Christa Ludwig (1928)
- Betty Johnson (1929)
- -597: The first siege of Jerusalem by the Neo-Babylonian Empire ends with the city surrendering to king Nebuchadnezzar II.
- 445: Western Roman Emperor Valentinian III is assassinated while practising on the Campus Martius on behalf of Petronius Maximus.
- 1190: Massacre of Jews at Clifford's Tower, York.
- 1244: Over 200 Cathars who refuse to recant are burnt to death after the Fall of Montségur.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 大溪水 路旁土 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 正财 | 日主 | 食神 |
| Stem | 戊 | 乙 | 庚 | 壬 |
| Branch | 辰 | 卯 | 午 | 午 |
| Hidden stems | 戊乙癸 | 乙 | 丁己 | 丁己 |
| Branch gods | 偏印 正财 伤官 | 正财 | 正官 正印 | 正官 正印 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
Yang Metal, the strong blade or axe, meets the Fire Horse, creating a dynamic clash of elements. This often symbolizes decisive action, discipline, and a drive for justice or achievement. The energy is sharp, competitive, and can be restless, seeking to prove its mettle.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.