Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 14°32′ | Pisces | square ♂ (Mars) |
| ☽ | Moon | 12°03′ | Scorpio | sextile ⛢ (Uranus) |
| ☿ | Mercury | 17°35′ | Pisces | sextile ♆ (Neptune) |
| ♀ | Venus | 13°47′ | Aries | square ⛢ (Uranus) |
| ♂ | Mars | 15°52′ | Gemini | square ☉ (Sun) |
| ♃ | Jupiter | 4°40′ | Leo | opp. ♄ (Saturn) |
| ♄ | Saturn | 3°01′ | Aquarius | opp. ♃ (Jupiter) |
| ⛢ | Uranus | 13°08′ | Capricorn | square ♀ (Venus) |
| ♆ | Neptune | 16°21′ | Capricorn | sextile ☿ (Mercury) |
| ♇ | Pluto | 20°27′ | Scorpio | trine ☿ (Mercury) |
| ♀ square ⛢ | Square | — | orb 0.66° |
| ☽ sextile ⛢ | Sextile | — | orb 1.08° |
| ☿ sextile ♆ | Sextile | — | orb 1.24° |
| ☉ square ♂ | Square | — | orb 1.33° |
| ☉ sextile ⛢ | Sextile | — | orb 1.4° |
| ♃ opp. ♄ | Opposition | — | orb 1.65° |
| ☿ square ♂ | Square | — | orb 1.73° |
| ☉ sextile ♆ | Sextile | — | orb 1.82° |
| ♀ sextile ♂ | Sextile | — | orb 2.07° |
| ☉ trine ☽ | Trine | — | orb 2.48° |
| ♀ square ♆ | Square | — | orb 2.56° |
| ☿ trine ♇ | Trine | — | orb 2.87° |
| ☉ conj. ☿ | Conjunction | — | orb 3.06° |
| ⛢ conj. ♆ | Conjunction | — | orb 3.22° |
| ♆ sextile ♇ | Sextile | — | orb 4.11° |
| ☽ sextile ♆ | Sextile | — | orb 4.3° |
- Thomas Inskip (1876)
- William Beveridge (1879)
- Andres Larka (1879)
- Sergei Natanovich Bernstein (1880)
- Dora Marsden (1882)
- 363: Roman emperor Julian leaves Antioch with an army of 90,000 to attack the Sasanian Empire, in a campaign which would bring about his own death.
- 1046: Nasir Khusraw begins the seven-year Middle Eastern journey which he will later describe in his book Safarnama.
- 1279: The Livonian Order is defeated in the Battle of Aizkraukle by the Grand Duchy of Lithuania.
- 1496: King Henry VII of England issues letters patent to John Cabot and his sons, authorising them to explore unknown lands.
BaZi chart (tap to expand) ▼
Na Yin: 路旁土 松柏木 山头火 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 七杀 | 日主 | 七杀 |
| Stem | 辛 | 庚 | 甲 | 庚 |
| Branch | 未 | 寅 | 戌 | 午 |
| Hidden stems | 己丁乙 | 甲丙戊 | 戊辛丁 | 丁己 |
| Branch gods | 正财 伤官 劫财 | 比肩 食神 偏财 | 偏财 正官 伤官 | 伤官 正财 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Wood tree grows atop the Earth Dog, a pillar of loyalty and steady growth. It suggests an idealistic but dutiful character, building principles within a stable framework. The energy is honest and protective but can struggle when ideals meet rigid realities.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.