Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 16°32′ | Pisces | sextile ♆ (Neptune) |
| ☽ | Moon | 6°19′ | Sagittarius | trine ♃ (Jupiter) |
| ☿ | Mercury | 21°27′ | Pisces | trine ♇ (Pluto) |
| ♀ | Venus | 16°14′ | Aries | square ♆ (Neptune) |
| ♂ | Mars | 16°47′ | Gemini | square ☉ (Sun) |
| ♃ | Jupiter | 4°31′ | Leo | opp. ♄ (Saturn) |
| ♄ | Saturn | 3°12′ | Aquarius | opp. ♃ (Jupiter) |
| ⛢ | Uranus | 13°12′ | Capricorn | square ♀ (Venus) |
| ♆ | Neptune | 16°24′ | Capricorn | sextile ☉ (Sun) |
| ♇ | Pluto | 20°27′ | Scorpio | trine ☿ (Mercury) |
| ☉ sextile ♆ | Sextile | — | orb 0.13° |
| ♀ square ♆ | Square | — | orb 0.16° |
| ☉ square ♂ | Square | — | orb 0.26° |
| ♀ sextile ♂ | Sextile | — | orb 0.56° |
| ☿ trine ♇ | Trine | — | orb 1.01° |
| ♃ opp. ♄ | Opposition | — | orb 1.3° |
| ☽ trine ♃ | Trine | — | orb 1.81° |
| ♀ square ⛢ | Square | — | orb 3.04° |
| ☽ sextile ♄ | Sextile | — | orb 3.11° |
| ⛢ conj. ♆ | Conjunction | — | orb 3.2° |
| ☉ sextile ⛢ | Sextile | — | orb 3.33° |
| ☉ trine ♇ | Trine | — | orb 3.91° |
| ♆ sextile ♇ | Sextile | — | orb 4.05° |
| ☿ square ♂ | Square | — | orb 4.67° |
| ☉ conj. ☿ | Conjunction | — | orb 4.93° |
- Publius Septimius Geta (189)
- Guillaume du Vair (1556)
- Rob Roy MacGregor (1671)
- Filippo Juvarra (1678)
- Clement XIII (1693)
- 161: Marcus Aurelius and L. Commodus (who changes his name to Lucius Verus) become joint emperors of Rome on the death of Antoninus Pius.
- 681: The Third Council of Constantinople deposes patriarch Macarius I of Antioch.
- 1138: Konrad III von Hohenstaufen is elected king of Germany at Coblenz in the presence of the papal legate Theodwin.
- 1277: The University of Paris issues the last in a series of condemnations of various philosophical and theological theses.
BaZi chart (tap to expand) ▼
Na Yin: 路旁土 松柏木 涧下水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正财 | 正财 | 日主 | 偏印 |
| Stem | 辛 | 辛 | 丙 | 甲 |
| Branch | 未 | 卯 | 子 | 午 |
| Hidden stems | 己丁乙 | 乙 | 癸 | 丁己 |
| Branch gods | 伤官 劫财 正印 | 正印 | 正官 | 劫财 伤官 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Fire Sun shines over the midnight Water Rat, a contrast of bright passion over deep, private waters. It can indicate sudden insights, emotional intensity, and a charismatic yet internally complex nature. The energy is brilliant but can fluctuate between warmth and cool reserve.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.