Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 13°41′ | Scorpio | conj. ☽ (Moon) |
| ☽ | Moon | 14°05′ | Scorpio | conj. ♂ (Mars) |
| ☿ | Mercury | 2°59′ | Sagittarius | sextile ♄ (Saturn) |
| ♀ | Venus | 27°14′ | Virgo | trine ♄ (Saturn) |
| ♂ | Mars | 14°16′ | Scorpio | conj. ☽ (Moon) |
| ♃ | Jupiter | 10°24′ | Virgo | trine ⛢ (Uranus) |
| ♄ | Saturn | 1°10′ | Aquarius | sextile ☿ (Mercury) |
| ⛢ | Uranus | 10°54′ | Capricorn | trine ♃ (Jupiter) |
| ♆ | Neptune | 14°34′ | Capricorn | sextile ♂ (Mars) |
| ♇ | Pluto | 20°08′ | Scorpio | — |
| ☽ conj. ♂ | Conjunction | — | orb 0.18° |
| ♂ sextile ♆ | Sextile | — | orb 0.29° |
| ☉ conj. ☽ | Conjunction | — | orb 0.4° |
| ☽ sextile ♆ | Sextile | — | orb 0.48° |
| ♃ trine ⛢ | Trine | — | orb 0.5° |
| ☉ conj. ♂ | Conjunction | — | orb 0.59° |
| ☉ sextile ♆ | Sextile | — | orb 0.88° |
| ☿ sextile ♄ | Sextile | — | orb 1.81° |
| ☉ sextile ⛢ | Sextile | — | orb 2.78° |
| ☽ sextile ⛢ | Sextile | — | orb 3.18° |
| ☉ sextile ♃ | Sextile | — | orb 3.28° |
| ♂ sextile ⛢ | Sextile | — | orb 3.36° |
| ⛢ conj. ♆ | Conjunction | — | orb 3.66° |
| ☽ sextile ♃ | Sextile | — | orb 3.68° |
| ♂ sextile ♃ | Sextile | — | orb 3.87° |
| ♀ trine ♄ | Trine | — | orb 3.94° |
- Edmund Mortimer (1391)
- Philip I (1479)
- Suleiman the Magnificent (1494)
- Karin Månsdotter (1550)
- George Ent (1604)
- 447: A powerful earthquake destroys large portions of the Walls of Constantinople, including 57 towers.
- 963: Synod of Rome: Emperor Otto I calls a council at St. Peter's Basilica in Rome. Pope John XII is deposed on charges of an armed rebellion against Otto.
- 1217: The Charter of the Forest is sealed at St Paul's Cathedral, London by King Henry III, acting under the regency of William Marshall, 1st Earl of Pembroke which re-establishes for free men rights of access to the royal forest that had been eroded by William the Conqueror and his heirs.
- 1792: Battle of Jemappes in the French Revolutionary Wars.
BaZi chart (tap to expand) ▼
Na Yin: 路旁土 平地木 白蜡金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 偏印 | 日主 | 食神 |
| Stem | 辛 | 戊 | 庚 | 壬 |
| Branch | 未 | 戌 | 辰 | 午 |
| Hidden stems | 己丁乙 | 戊辛丁 | 戊乙癸 | 丁己 |
| Branch gods | 正印 正官 正财 | 偏印 劫财 正官 | 偏印 正财 伤官 | 正官 正印 |
Nine star chart
Your essence is one of intensity, depth, and a powerful drive to uncover hidden truths. You possess a penetrating insight and a resilient, transformative spirit. For a complete picture, an astrologer needs your exact birth time and location.
The Metal stem above the Earthly Branch Dragon creates a dynamic of resilience and transformation. This pillar is often associated with a strong will and the ability to enact change, tempered by the Dragon's inherent power and connection to the earth. It suggests a capacity for leadership that is both firm and strategic.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.