Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 15°41′ | Scorpio | conj. ♂ (Mars) |
| ☽ | Moon | 9°14′ | Sagittarius | square ♃ (Jupiter) |
| ☿ | Mercury | 5°43′ | Sagittarius | conj. ☽ (Moon) |
| ♀ | Venus | 29°18′ | Virgo | trine ♄ (Saturn) |
| ♂ | Mars | 15°39′ | Scorpio | conj. ☉ (Sun) |
| ♃ | Jupiter | 10°41′ | Virgo | trine ⛢ (Uranus) |
| ♄ | Saturn | 1°17′ | Aquarius | trine ♀ (Venus) |
| ⛢ | Uranus | 10°59′ | Capricorn | trine ♃ (Jupiter) |
| ♆ | Neptune | 14°36′ | Capricorn | sextile ♂ (Mars) |
| ♇ | Pluto | 20°13′ | Scorpio | conj. ☉ (Sun) |
| ☉ conj. ♂ | Conjunction | — | orb 0.04° |
| ♃ trine ⛢ | Trine | — | orb 0.29° |
| ♂ sextile ♆ | Sextile | — | orb 1.05° |
| ☉ sextile ♆ | Sextile | — | orb 1.08° |
| ☽ square ♃ | Square | — | orb 1.45° |
| ♀ trine ♄ | Trine | — | orb 1.98° |
| ☽ conj. ☿ | Conjunction | — | orb 3.53° |
| ⛢ conj. ♆ | Conjunction | — | orb 3.62° |
| ♃ trine ♆ | Trine | — | orb 3.92° |
| ☿ sextile ♄ | Sextile | — | orb 4.44° |
| ☉ conj. ♇ | Conjunction | — | orb 4.52° |
| ♂ conj. ♇ | Conjunction | — | orb 4.56° |
| ♂ sextile ⛢ | Sextile | — | orb 4.67° |
| ☉ sextile ⛢ | Sextile | — | orb 4.71° |
| ♂ sextile ♃ | Sextile | — | orb 4.96° |
| ☿ square ♃ | Square | — | orb 4.98° |
- Prajadhipok (1893)
- Erika Abels d'Albert (1896)
- Bucky Harris (1896)
- Marie Prevost (1896)
- Dorothy Day (1897)
- 960: Battle of Andrassos: Byzantines under Leo Phokas the Younger score a crushing victory over the Hamdanid Emir of Aleppo, Sayf al-Dawla.
- 1278: Trần Thánh Tông, the second emperor of the Trần dynasty, decides to pass the throne to his crown prince Trần Khâm and take up the post of Retired Emperor.
- 1291: The Republic of Venice enacts a law confining most of Venice's glassmaking industry to the "island of Murano".
- 1519: Hernán Cortés enters Tenochtitlán and Aztec ruler Moctezuma welcomes him with a great celebration.
BaZi chart (tap to expand) ▼
Na Yin: 路旁土 平地木 杨柳木 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 正官 | 日主 | 偏财 |
| Stem | 辛 | 己 | 壬 | 丙 |
| Branch | 未 | 亥 | 午 | 午 |
| Hidden stems | 己丁乙 | 壬甲 | 丁己 | 丁己 |
| Branch gods | 正官 正财 伤官 | 比肩 食神 | 正财 正官 | 正财 正官 |
Nine star chart
Your essence is one of intensity, depth, and a powerful drive to uncover hidden truths. You possess a penetrating insight and a resilient, transformative spirit. For a complete picture, an astrologer needs your exact birth time and location.
The Water stem flowing over the Fire Horse suggests adaptability meeting passion. This pillar often represents someone with big ideas and the drive to pursue them, though the journey may have its fluctuations. It points to a charismatic and energetic nature that can navigate changing circumstances.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.