Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 22°01′ | Pisces | sextile ⛢ (Uranus) |
| ☽ | Moon | 18°50′ | Scorpio | sextile ♆ (Neptune) |
| ☿ | Mercury | 15°25′ | Pisces | trine ♂ (Mars) |
| ♀ | Venus | 20°05′ | Aries | square ♆ (Neptune) |
| ♂ | Mars | 12°14′ | Cancer | square ♃ (Jupiter) |
| ♃ | Jupiter | 12°07′ | Libra | square ♂ (Mars) |
| ♄ | Saturn | 24°39′ | Aquarius | square ♇ (Pluto) |
| ⛢ | Uranus | 21°27′ | Capricorn | sextile ☉ (Sun) |
| ♆ | Neptune | 20°47′ | Capricorn | conj. ⛢ (Uranus) |
| ♇ | Pluto | 25°33′ | Scorpio | square ♄ (Saturn) |
| ♂ square ♃ | Square | — | orb 0.12° |
| ☉ sextile ⛢ | Sextile | — | orb 0.57° |
| ⛢ conj. ♆ | Conjunction | — | orb 0.67° |
| ♀ square ♆ | Square | — | orb 0.69° |
| ♄ square ♇ | Square | — | orb 0.91° |
| ☉ sextile ♆ | Sextile | — | orb 1.24° |
| ♀ square ⛢ | Square | — | orb 1.36° |
| ☽ sextile ♆ | Sextile | — | orb 1.95° |
| ☽ sextile ⛢ | Sextile | — | orb 2.62° |
| ☿ trine ♂ | Trine | — | orb 3.18° |
| ☉ trine ☽ | Trine | — | orb 3.19° |
| ☽ trine ☿ | Trine | — | orb 3.41° |
| ☉ trine ♇ | Trine | — | orb 3.54° |
| ⛢ sextile ♇ | Sextile | — | orb 4.11° |
| ♀ sextile ♄ | Sextile | — | orb 4.56° |
| ♆ sextile ♇ | Sextile | — | orb 4.78° |
- Alberto Burri (1915)
- Jiří Mucha (1915)
- Leonard Chess (1917)
- Millard Kaufman (1917)
- Googie Withers (1917)
- 538: Vitiges, king of the Ostrogoths, ends his siege of Rome and retreats to Ravenna, leaving the city to the victorious Byzantine general, Belisarius.
- 1088: Election of Urban II as the 159th Pope of the Catholic Church. He is best known for initiating the Crusades.
- 1158: German city Munich (München) is first mentioned as forum apud Munichen in the Augsburg arbitration by Holy Roman Emperor Friedrich I.
- 1391: Konrad von Wallenrode is elected the 24th Grand Master of the Teutonic Order (date is O.S.).
BaZi chart (tap to expand) ▼
Na Yin: 剑锋金 大溪水 长流水 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 伤官 | 日主 | 偏财 |
| Stem | 癸 | 乙 | 壬 | 丙 |
| Branch | 酉 | 卯 | 辰 | 午 |
| Hidden stems | 辛 | 乙 | 戊乙癸 | 丁己 |
| Branch gods | 正印 | 伤官 | 七杀 伤官 劫财 | 正财 正官 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The vast, flowing Water of the ocean meets the powerful, transformative Earth Dragon. This pillar signifies great potential, ambition, and the ability to manage large-scale endeavors. It suggests a charismatic and commanding presence that can navigate both depth and dynamic change.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.