Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 24°00′ | Pisces | trine ♇ (Pluto) |
| ☽ | Moon | 15°54′ | Sagittarius | square ☿ (Mercury) |
| ☿ | Mercury | 13°41′ | Pisces | trine ♂ (Mars) |
| ♀ | Venus | 19°55′ | Aries | square ♆ (Neptune) |
| ♂ | Mars | 12°46′ | Cancer | square ♃ (Jupiter) |
| ♃ | Jupiter | 11°53′ | Libra | square ♂ (Mars) |
| ♄ | Saturn | 24°52′ | Aquarius | square ♇ (Pluto) |
| ⛢ | Uranus | 21°31′ | Capricorn | conj. ♆ (Neptune) |
| ♆ | Neptune | 20°49′ | Capricorn | conj. ⛢ (Uranus) |
| ♇ | Pluto | 25°32′ | Scorpio | square ♄ (Saturn) |
| ♄ square ♇ | Square | — | orb 0.67° |
| ⛢ conj. ♆ | Conjunction | — | orb 0.7° |
| ♂ square ♃ | Square | — | orb 0.88° |
| ♀ square ♆ | Square | — | orb 0.9° |
| ☿ trine ♂ | Trine | — | orb 0.92° |
| ☉ trine ♇ | Trine | — | orb 1.53° |
| ♀ square ⛢ | Square | — | orb 1.6° |
| ☽ square ☿ | Square | — | orb 2.22° |
| ☉ sextile ⛢ | Sextile | — | orb 2.49° |
| ☉ sextile ♆ | Sextile | — | orb 3.19° |
| ☽ trine ♀ | Trine | — | orb 4.01° |
| ☽ sextile ♃ | Sextile | — | orb 4.02° |
| ⛢ sextile ♇ | Sextile | — | orb 4.02° |
| ♆ sextile ♇ | Sextile | — | orb 4.72° |
| ♀ sextile ♄ | Sextile | — | orb 4.95° |
- Uljay Qutlugh Khatun (1297)
- Johann Georg Gichtel (1638)
- Ioan Nicolidi of Pindus (1737)
- José Núñez de Cáceres (1772)
- Ludwig Emil Grimm (1790)
- 1074: Battle of Mogyoród: Dukes Géza and Ladislaus defeat their cousin Solomon, King of Hungary, forcing him to flee to Hungary's western borderland.
- 1590: Battle of Ivry: Henry of Navarre and the Huguenots defeat the forces of the Catholic League under Charles, Duke of Mayenne, during the French Wars of Religion.
- 1647: Thirty Years' War: Bavaria, Cologne, France and Sweden sign the Truce of Ulm.
- 1663: According to his own account, Otto von Guericke completes his book Experimenta Nova (ut vocantur) Magdeburgica de Vacuo Spatio, detailing his experiments on vacuum and his discovery of electrostatic repulsion.
BaZi chart (tap to expand) ▼
Na Yin: 剑锋金 大溪水 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 劫财 | 日主 | 七杀 |
| Stem | 癸 | 乙 | 甲 | 庚 |
| Branch | 酉 | 卯 | 午 | 午 |
| Hidden stems | 辛 | 乙 | 丁己 | 丁己 |
| Branch gods | 正官 | 劫财 | 伤官 正财 | 伤官 正财 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.