Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 2°33′ | Aquarius | sextile ♄ (Saturn) |
| ☽ | Moon | 20°06′ | Cancer | — |
| ☿ | Mercury | 8°08′ | Capricorn | square ♂ (Mars) |
| ♀ | Venus | 15°24′ | Capricorn | — |
| ♂ | Mars | 4°44′ | Libra | trine ⛢ (Uranus) |
| ♃ | Jupiter | 0°15′ | Aquarius | conj. ☉ (Sun) |
| ♄ | Saturn | 2°48′ | Aries | sextile ☉ (Sun) |
| ⛢ | Uranus | 4°33′ | Aquarius | trine ♂ (Mars) |
| ♆ | Neptune | 27°41′ | Capricorn | conj. ♃ (Jupiter) |
| ♇ | Pluto | 5°04′ | Sagittarius | sextile ♂ (Mars) |
| ♂ trine ⛢ | Trine | — | orb 0.19° |
| ☉ sextile ♄ | Sextile | — | orb 0.25° |
| ♂ sextile ♇ | Sextile | — | orb 0.33° |
| ⛢ sextile ♇ | Sextile | — | orb 0.52° |
| ♄ sextile ⛢ | Sextile | — | orb 1.74° |
| ♂ opp. ♄ | Opposition | — | orb 1.93° |
| ☉ conj. ⛢ | Conjunction | — | orb 1.99° |
| ☉ trine ♂ | Trine | — | orb 2.18° |
| ♄ trine ♇ | Trine | — | orb 2.25° |
| ☉ conj. ♃ | Conjunction | — | orb 2.31° |
| ☉ sextile ♇ | Sextile | — | orb 2.51° |
| ♃ sextile ♄ | Sextile | — | orb 2.56° |
| ♃ conj. ♆ | Conjunction | — | orb 2.57° |
| ☿ square ♂ | Square | — | orb 3.39° |
| ♃ conj. ⛢ | Conjunction | — | orb 4.3° |
| ♂ trine ♃ | Trine | — | orb 4.49° |
- Ibn Taymiyyah (1263)
- Ivan III of Russia (died 1505) (1440)
- Charles II de Valois (1522)
- Francis Bacon (1561)
- Sir Robert Cotton (1570)
- 613: Eight-month-old Heraclius Constantine is crowned as co-emperor (Caesar) by his father Heraclius at Constantinople.
- 871: Battle of Basing: The West Saxons led by King Æthelred I are defeated by the Danelaw Vikings at Basing.
- 1506: The first contingent of 150 Swiss Guards arrives at the Vatican.
- 1517: The Ottoman Empire under Selim I defeats the Mamluk Sultanate and captures present-day Egypt at the Battle of Ridaniya.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 壁上土 海中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 正官 | 日主 | 七杀 |
| Stem | 丙 | 辛 | 甲 | 庚 |
| Branch | 子 | 丑 | 子 | 午 |
| Hidden stems | 癸 | 己癸辛 | 癸 | 丁己 |
| Branch gods | 正印 | 正财 正印 正官 | 正印 | 伤官 正财 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The Wood stem atop the Water branch begins the cycle, often seen as a fresh, pioneering start. Its energy combines creative growth with deep, intuitive flow, like a sapling by a spring. Some associate it with idealism and the blending of vision with emotion.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.