Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 9°40′ | Aquarius | trine ☽ (Moon) |
| ☽ | Moon | 13°20′ | Libra | square ☿ (Mercury) |
| ☿ | Mercury | 15°41′ | Capricorn | square ☽ (Moon) |
| ♀ | Venus | 24°10′ | Capricorn | conj. ♆ (Neptune) |
| ♂ | Mars | 5°37′ | Libra | sextile ♇ (Pluto) |
| ♃ | Jupiter | 1°53′ | Aquarius | sextile ♄ (Saturn) |
| ♄ | Saturn | 3°25′ | Aries | sextile ♃ (Jupiter) |
| ⛢ | Uranus | 4°57′ | Aquarius | sextile ♇ (Pluto) |
| ♆ | Neptune | 27°57′ | Capricorn | conj. ♀ (Venus) |
| ♇ | Pluto | 5°13′ | Sagittarius | sextile ⛢ (Uranus) |
| ⛢ sextile ♇ | Sextile | — | orb 0.27° |
| ♂ sextile ♇ | Sextile | — | orb 0.4° |
| ♂ trine ⛢ | Trine | — | orb 0.67° |
| ♃ sextile ♄ | Sextile | — | orb 1.52° |
| ♄ sextile ⛢ | Sextile | — | orb 1.55° |
| ♄ trine ♇ | Trine | — | orb 1.81° |
| ♂ opp. ♄ | Opposition | — | orb 2.21° |
| ☽ square ☿ | Square | — | orb 2.36° |
| ♃ conj. ⛢ | Conjunction | — | orb 3.07° |
| ♃ sextile ♇ | Sextile | — | orb 3.34° |
| ☉ trine ☽ | Trine | — | orb 3.66° |
| ♂ trine ♃ | Trine | — | orb 3.73° |
| ♀ conj. ♆ | Conjunction | — | orb 3.77° |
| ♃ conj. ♆ | Conjunction | — | orb 3.95° |
| ☉ trine ♂ | Trine | — | orb 4.05° |
| ☉ sextile ♇ | Sextile | — | orb 4.44° |
- Johann Reuchlin (1455)
- Giuliano Bugiardini (1475)
- Katharina von Bora (1499)
- Lelio Sozzini (1525)
- Frederick Henry (1584)
- 904: Sergius III is elected pope, after coming out of retirement to take over the papacy from the deposed antipope Christopher.
- 946: Caliph al-Mustakfi is blinded and deposed by Mu'izz al-Dawla, ruler of the Buyid Empire. He is succeeded by al-Muti as caliph of the Abbasid Caliphate.
- 1814: War of the Sixth Coalition: France engages Russia and Prussia in the Battle of Brienne.
- 1819: Stamford Raffles lands on the island of Singapore.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 壁上土 路旁土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 比肩 | 日主 | 正财 |
| Stem | 丙 | 辛 | 辛 | 甲 |
| Branch | 子 | 丑 | 未 | 午 |
| Hidden stems | 癸 | 己癸辛 | 己丁乙 | 丁己 |
| Branch gods | 食神 | 偏印 食神 比肩 | 偏印 七杀 偏财 | 七杀 偏印 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
Yin Metal, like jewelry or a fine tool, rests on the Earth Goat. This suggests refinement, precision, and an eye for detail and beauty. The energy is artistic and discerning but can be prone to perfectionism, seeking to polish and improve its surroundings.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.