Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 18°14′ | Libra | opp. ♄ (Saturn) |
| ☽ | Moon | 13°48′ | Aquarius | conj. ♃ (Jupiter) |
| ☿ | Mercury | 16°30′ | Libra | opp. ♄ (Saturn) |
| ♀ | Venus | 3°32′ | Sagittarius | conj. ♇ (Pluto) |
| ♂ | Mars | 8°55′ | Sagittarius | sextile ♃ (Jupiter) |
| ♃ | Jupiter | 12°09′ | Aquarius | conj. ☽ (Moon) |
| ♄ | Saturn | 16°50′ | Aries | opp. ☿ (Mercury) |
| ⛢ | Uranus | 4°46′ | Aquarius | sextile ♇ (Pluto) |
| ♆ | Neptune | 27°13′ | Capricorn | — |
| ♇ | Pluto | 3°48′ | Sagittarius | conj. ♀ (Venus) |
| ♀ conj. ♇ | Conjunction | — | orb 0.26° |
| ☿ opp. ♄ | Opposition | — | orb 0.34° |
| ⛢ sextile ♇ | Sextile | — | orb 0.98° |
| ♀ sextile ⛢ | Sextile | — | orb 1.23° |
| ☉ opp. ♄ | Opposition | — | orb 1.4° |
| ☽ conj. ♃ | Conjunction | — | orb 1.66° |
| ☉ conj. ☿ | Conjunction | — | orb 1.74° |
| ☽ trine ☿ | Trine | — | orb 2.69° |
| ☽ sextile ♄ | Sextile | — | orb 3.03° |
| ♂ sextile ♃ | Sextile | — | orb 3.22° |
| ♂ sextile ⛢ | Sextile | — | orb 4.15° |
| ☿ trine ♃ | Trine | — | orb 4.36° |
| ☉ trine ☽ | Trine | — | orb 4.43° |
| ♃ sextile ♄ | Sextile | — | orb 4.69° |
| ☽ sextile ♂ | Sextile | — | orb 4.88° |
- Afzal-ud-Daulah (1827)
- Ernst Sars (1835)
- Theodore Thomas (1835)
- Henry J. Heinz (1844)
- Hans E. Kinck (1865)
- 1138: A massive earthquake strikes Aleppo; it is one of the most destructive earthquakes ever.
- 1142: A peace treaty ends the Jin–Song wars.
- 1311: The peerage and clergy restrict the authority of English kings with the Ordinances of 1311.
- 1614: The New Netherland Company applies to the States General of the Netherlands for exclusive trading rights in what is now the northeastern United States.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 钗钏金 屋上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 偏财 | 日主 | 偏印 |
| Stem | 丁 | 庚 | 丙 | 甲 |
| Branch | 丑 | 戌 | 戌 | 午 |
| Hidden stems | 己癸辛 | 戊辛丁 | 戊辛丁 | 丁己 |
| Branch gods | 伤官 正官 正财 | 食神 正财 劫财 | 食神 正财 劫财 | 劫财 伤官 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
The Fire of the sun shines upon the loyal Earth Dog, radiating warmth and dedication. This pillar embodies enthusiasm applied with steadfastness and a strong sense of responsibility. It suggests a character that is both inspiring and reliable, seeking to protect and support their community.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.