Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 26°10′ | Libra | square ♆ (Neptune) |
| ☽ | Moon | 11°31′ | Gemini | opp. ♀ (Venus) |
| ☿ | Mercury | 0°01′ | Scorpio | square ♆ (Neptune) |
| ♀ | Venus | 12°19′ | Sagittarius | sextile ♃ (Jupiter) |
| ♂ | Mars | 14°42′ | Sagittarius | trine ♄ (Saturn) |
| ♃ | Jupiter | 12°20′ | Aquarius | sextile ♀ (Venus) |
| ♄ | Saturn | 16°13′ | Aries | trine ♂ (Mars) |
| ⛢ | Uranus | 4°47′ | Aquarius | sextile ♇ (Pluto) |
| ♆ | Neptune | 27°15′ | Capricorn | square ☉ (Sun) |
| ♇ | Pluto | 4°03′ | Sagittarius | sextile ⛢ (Uranus) |
| ♀ sextile ♃ | Sextile | — | orb 0.02° |
| ⛢ sextile ♇ | Sextile | — | orb 0.73° |
| ☽ opp. ♀ | Opposition | — | orb 0.81° |
| ☽ trine ♃ | Trine | — | orb 0.83° |
| ☉ square ♆ | Square | — | orb 1.07° |
| ♂ trine ♄ | Trine | — | orb 1.51° |
| ♂ sextile ♃ | Sextile | — | orb 2.36° |
| ♀ conj. ♂ | Conjunction | — | orb 2.38° |
| ☿ square ♆ | Square | — | orb 2.78° |
| ☽ opp. ♂ | Opposition | — | orb 3.19° |
| ☉ conj. ☿ | Conjunction | — | orb 3.85° |
| ♃ sextile ♄ | Sextile | — | orb 3.87° |
| ♀ trine ♄ | Trine | — | orb 3.89° |
| ☽ sextile ♄ | Sextile | — | orb 4.7° |
| ☿ square ⛢ | Square | — | orb 4.76° |
- Frank Durbin (1895)
- Bob O'Farrell (1896)
- Salimuzzaman Siddiqui (1897)
- Miguel Ángel Asturias (1899)
- Erna Berger (1900)
- -202: Second Punic War: At the Battle of Zama, Roman legions under Scipio Africanus defeat Hannibal Barca, leader of the army defending Carthage.[citation needed]
- 439: The Vandals, led by King Gaiseric, take Carthage in North Africa.
- 1386: The Universität Heidelberg holds its first lecture, making it the oldest German university.
- 1453: Hundred Years' War: Three months after the Battle of Castillon, England loses its last possessions in southern France.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 钗钏金 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 七杀 | 日主 | 七杀 |
| Stem | 丁 | 庚 | 甲 | 庚 |
| Branch | 丑 | 戌 | 午 | 午 |
| Hidden stems | 己癸辛 | 戊辛丁 | 丁己 | 丁己 |
| Branch gods | 正财 正印 正官 | 偏财 正官 伤官 | 伤官 正财 | 伤官 正财 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.