Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 23°44′ | Pisces | — |
| ☽ | Moon | 7°56′ | Libra | trine ♀ (Venus) |
| ☿ | Mercury | 10°34′ | Aries | sextile ⛢ (Uranus) |
| ♀ | Venus | 8°01′ | Aquarius | sextile ♇ (Pluto) |
| ♂ | Mars | 7°37′ | Aries | opp. ☽ (Moon) |
| ♃ | Jupiter | 9°09′ | Pisces | square ♇ (Pluto) |
| ♄ | Saturn | 19°39′ | Aries | — |
| ⛢ | Uranus | 11°10′ | Aquarius | sextile ☿ (Mercury) |
| ♆ | Neptune | 1°30′ | Aquarius | — |
| ♇ | Pluto | 8°05′ | Sagittarius | sextile ♀ (Venus) |
| ♀ sextile ♇ | Sextile | — | orb 0.07° |
| ☽ trine ♀ | Trine | — | orb 0.08° |
| ☽ sextile ♇ | Sextile | — | orb 0.16° |
| ☽ opp. ♂ | Opposition | — | orb 0.32° |
| ♀ sextile ♂ | Sextile | — | orb 0.4° |
| ♂ trine ♇ | Trine | — | orb 0.48° |
| ☿ sextile ⛢ | Sextile | — | orb 0.59° |
| ♃ square ♇ | Square | — | orb 1.06° |
| ☿ trine ♇ | Trine | — | orb 2.49° |
| ☿ sextile ♀ | Sextile | — | orb 2.56° |
| ☽ opp. ☿ | Opposition | — | orb 2.64° |
| ☿ conj. ♂ | Conjunction | — | orb 2.96° |
| ⛢ sextile ♇ | Sextile | — | orb 3.08° |
| ♀ conj. ⛢ | Conjunction | — | orb 3.15° |
| ☽ trine ⛢ | Trine | — | orb 3.24° |
| ♂ sextile ⛢ | Sextile | — | orb 3.55° |
- Uljay Qutlugh Khatun (1297)
- Johann Georg Gichtel (1638)
- Ioan Nicolidi of Pindus (1737)
- José Núñez de Cáceres (1772)
- Ludwig Emil Grimm (1790)
- 1074: Battle of Mogyoród: Dukes Géza and Ladislaus defeat their cousin Solomon, King of Hungary, forcing him to flee to Hungary's western borderland.
- 1590: Battle of Ivry: Henry of Navarre and the Huguenots defeat the forces of the Catholic League under Charles, Duke of Mayenne, during the French Wars of Religion.
- 1647: Thirty Years' War: Bavaria, Cologne, France and Sweden sign the Truce of Ulm.
- 1663: According to his own account, Otto von Guericke completes his book Experimenta Nova (ut vocantur) Magdeburgica de Vacuo Spatio, detailing his experiments on vacuum and his discovery of electrostatic repulsion.
BaZi chart (tap to expand) ▼
Na Yin: 城头土 大溪水 石榴木 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 正财 | 日主 | 食神 |
| Stem | 戊 | 乙 | 庚 | 壬 |
| Branch | 寅 | 卯 | 申 | 午 |
| Hidden stems | 甲丙戊 | 乙 | 庚壬戊 | 丁己 |
| Branch gods | 偏财 七杀 偏印 | 正财 | 比肩 食神 偏印 | 正官 正印 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
Metal over Metal—the unyielding edge of a honed blade. This pillar embodies directness, sharp logic, and a competitive, assertive spirit. It suggests a love for debate, challenge, and cutting through complexity to reach a conclusion.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.