Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 28°42′ | Pisces | sextile ♆ (Neptune) |
| ☽ | Moon | 7°42′ | Sagittarius | conj. ♇ (Pluto) |
| ☿ | Mercury | 17°06′ | Aries | conj. ♄ (Saturn) |
| ♀ | Venus | 12°31′ | Aquarius | sextile ♂ (Mars) |
| ♂ | Mars | 11°27′ | Aries | sextile ⛢ (Uranus) |
| ♃ | Jupiter | 10°19′ | Pisces | square ♇ (Pluto) |
| ♄ | Saturn | 20°15′ | Aries | conj. ☿ (Mercury) |
| ⛢ | Uranus | 11°24′ | Aquarius | sextile ♂ (Mars) |
| ♆ | Neptune | 1°37′ | Aquarius | sextile ☉ (Sun) |
| ♇ | Pluto | 8°04′ | Sagittarius | conj. ☽ (Moon) |
| ♂ sextile ⛢ | Sextile | — | orb 0.06° |
| ☽ conj. ♇ | Conjunction | — | orb 0.37° |
| ♀ sextile ♂ | Sextile | — | orb 1.06° |
| ♀ conj. ⛢ | Conjunction | — | orb 1.12° |
| ♃ square ♇ | Square | — | orb 2.25° |
| ☽ square ♃ | Square | — | orb 2.62° |
| ☉ sextile ♆ | Sextile | — | orb 2.92° |
| ☿ conj. ♄ | Conjunction | — | orb 3.16° |
| ⛢ sextile ♇ | Sextile | — | orb 3.32° |
| ♂ trine ♇ | Trine | — | orb 3.38° |
| ☽ sextile ⛢ | Sextile | — | orb 3.69° |
| ☽ trine ♂ | Trine | — | orb 3.75° |
| ♀ sextile ♇ | Sextile | — | orb 4.44° |
| ☿ sextile ♀ | Sextile | — | orb 4.58° |
| ☽ sextile ♀ | Sextile | — | orb 4.81° |
- Güyük Khan (1206)
- Ashikaga Yoshikatsu (1434)
- Johannes Magnus (1488)
- José de Anchieta (1534)
- Jan Zamoyski (1542)
- 1205: Latin forces under Henry of Flanders defeat a Nicaean army under Constantine Laskaris in the Battle of Adramyttion.
- 1227: Election of Ugolino di Conti as Pope Gregory IX following the death of Pope Honorius III.
- 1277: The Byzantine–Venetian treaty of 1277 is concluded, stipulating a two-year truce and renewing Venetian commercial privileges in the Byzantine Empire.
- 1279: A Mongol victory at the Battle of Yamen ends the Song dynasty in China.
BaZi chart (tap to expand) ▼
Na Yin: 城头土 大溪水 海中金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正财 | 比肩 | 日主 | 正印 |
| Stem | 戊 | 乙 | 乙 | 壬 |
| Branch | 寅 | 卯 | 丑 | 午 |
| Hidden stems | 甲丙戊 | 乙 | 己癸辛 | 丁己 |
| Branch gods | 劫财 伤官 正财 | 比肩 | 偏财 偏印 七杀 | 食神 偏财 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
Yin Wood over the Earth Ox suggests determination growing through stable conditions. It represents resilience, like a vine or flower pushing through firm soil. The energy is one of patient cultivation and careful, artistic refinement of one's environment.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.