Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 12°50′ | Scorpio | opp. ☽ (Moon) |
| ☽ | Moon | 12°16′ | Taurus | opp. ☉ (Sun) |
| ☿ | Mercury | 20°32′ | Scorpio | square ♄ (Saturn) |
| ♀ | Venus | 15°03′ | Scorpio | square ♆ (Neptune) |
| ♂ | Mars | 8°36′ | Scorpio | trine ⛢ (Uranus) |
| ♃ | Jupiter | 25°46′ | Scorpio | square ♄ (Saturn) |
| ♄ | Saturn | 24°07′ | Leo | trine ♇ (Pluto) |
| ⛢ | Uranus | 10°48′ | Pisces | sextile ☽ (Moon) |
| ♆ | Neptune | 16°57′ | Aquarius | square ♀ (Venus) |
| ♇ | Pluto | 24°57′ | Sagittarius | trine ♄ (Saturn) |
| ☉ opp. ☽ | Opposition | — | orb 0.56° |
| ♄ trine ♇ | Trine | — | orb 0.83° |
| ☽ sextile ⛢ | Sextile | — | orb 1.47° |
| ♃ square ♄ | Square | — | orb 1.65° |
| ♀ square ♆ | Square | — | orb 1.89° |
| ☉ trine ⛢ | Trine | — | orb 2.03° |
| ♂ trine ⛢ | Trine | — | orb 2.21° |
| ☉ conj. ♀ | Conjunction | — | orb 2.22° |
| ☽ opp. ♀ | Opposition | — | orb 2.78° |
| ☿ square ♄ | Square | — | orb 3.58° |
| ☿ square ♆ | Square | — | orb 3.59° |
| ☽ opp. ♂ | Opposition | — | orb 3.68° |
| ☉ square ♆ | Square | — | orb 4.12° |
| ☉ conj. ♂ | Conjunction | — | orb 4.24° |
| ♀ trine ⛢ | Trine | — | orb 4.25° |
| ☽ square ♆ | Square | — | orb 4.68° |
- Anna Maria van Schurman (1607)
- Isaac de Benserade (1613)
- Ibrahim of the Ottoman Empire (died 1648) (1615)
- Attilio Ariosti (1666)
- Christoph Ludwig Agricola (1667)
- 1009: Berber forces led by Sulayman ibn al-Hakam defeat the Umayyad caliph Muhammad II of Córdoba in the Battle of Qantish.
- 1138: Lý Anh Tông is enthroned as emperor of Vietnam at the age of two, beginning a 37-year reign.
- 1499: The Catholicon, written in 1464 by Jehan Lagadeuc in Tréguier, is published; this is the first Breton dictionary as well as the first French dictionary.
- 1556: Second Battle of Panipat: Fighting begins between the forces of Hem Chandra Vikramaditya, the Hindu king at Delhi and the forces of the Muslim emperor Akbar.
BaZi chart (tap to expand) ▼
Na Yin: 屋上土 平地木 平地木 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 比肩 | 日主 | 比肩 |
| Stem | 丙 | 戊 | 戊 | 戊 |
| Branch | 戌 | 戌 | 戌 | 午 |
| Hidden stems | 戊辛丁 | 戊辛丁 | 戊辛丁 | 丁己 |
| Branch gods | 比肩 伤官 正印 | 比肩 伤官 正印 | 比肩 伤官 正印 | 正印 劫财 |
Nine star chart
Your essence is one of intensity, depth, and a powerful drive to uncover hidden truths. You possess a penetrating insight and a resilient, transformative spirit. For a complete picture, an astrologer needs your exact birth time and location.
The Earth Dog pillar represents solid, mountain-like Earth paired with the loyal, protective Dog. This denotes a strong sense of duty, reliability, and a principled character. Such a person is often a steadfast guardian of tradition and those they care for, valuing honesty and stability above all.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.