Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 20°52′ | Scorpio | square ♄ (Saturn) |
| ☽ | Moon | 29°15′ | Leo | square ♃ (Jupiter) |
| ☿ | Mercury | 10°55′ | Scorpio | trine ⛢ (Uranus) |
| ♀ | Venus | 25°05′ | Scorpio | square ♄ (Saturn) |
| ♂ | Mars | 14°05′ | Scorpio | square ♆ (Neptune) |
| ♃ | Jupiter | 27°32′ | Scorpio | square ☽ (Moon) |
| ♄ | Saturn | 24°30′ | Leo | square ♀ (Venus) |
| ⛢ | Uranus | 10°44′ | Pisces | trine ☿ (Mercury) |
| ♆ | Neptune | 17°00′ | Aquarius | square ♂ (Mars) |
| ♇ | Pluto | 25°12′ | Sagittarius | trine ♄ (Saturn) |
| ☿ trine ⛢ | Trine | — | orb 0.19° |
| ♀ square ♄ | Square | — | orb 0.59° |
| ♄ trine ♇ | Trine | — | orb 0.69° |
| ☽ square ♃ | Square | — | orb 1.72° |
| ♀ conj. ♃ | Conjunction | — | orb 2.44° |
| ♂ square ♆ | Square | — | orb 2.92° |
| ♃ square ♄ | Square | — | orb 3.03° |
| ☿ conj. ♂ | Conjunction | — | orb 3.16° |
| ♂ trine ⛢ | Trine | — | orb 3.35° |
| ☉ square ♄ | Square | — | orb 3.63° |
| ☉ square ♆ | Square | — | orb 3.87° |
| ☽ trine ♇ | Trine | — | orb 4.06° |
| ☽ square ♀ | Square | — | orb 4.16° |
| ☉ conj. ♀ | Conjunction | — | orb 4.22° |
| ☽ conj. ♄ | Conjunction | — | orb 4.75° |
- Augustine of Hippo (354)
- Edward III of England (died 1377) (1312)
- Christoph I (1453)
- Johann Eck (1486)
- William IV (1493)
- 1002: English king Æthelred II orders the killing of all Danes in England, known today as the St. Brice's Day massacre.
- 1093: Battle of Alnwick: in an English victory over the Scots, Malcolm III of Scotland, and his son Edward, are killed.
- 1160: Louis VII of France marries Adela of Champagne.
- 1642: First English Civil War: Battle of Turnham Green: The Royalist forces withdraw in the face of the Parliamentarian army and fail to take London.
BaZi chart (tap to expand) ▼
Na Yin: 屋上土 平地木 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 比肩 | 伤官 | 日主 | 偏印 |
| Stem | 丙 | 己 | 丙 | 甲 |
| Branch | 戌 | 亥 | 午 | 午 |
| Hidden stems | 戊辛丁 | 壬甲 | 丁己 | 丁己 |
| Branch gods | 食神 正财 劫财 | 七杀 偏印 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Your essence is one of intensity, depth, and a powerful drive to uncover hidden truths. You possess a penetrating insight and a resilient, transformative spirit. For a complete picture, an astrologer needs your exact birth time and location.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.