Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 11°53′ | Pisces | trine ♄ (Saturn) |
| ☽ | Moon | 10°29′ | Scorpio | sextile ♇ (Pluto) |
| ☿ | Mercury | 15°57′ | Pisces | conj. ☉ (Sun) |
| ♀ | Venus | 5°20′ | Pisces | conj. ♆ (Neptune) |
| ♂ | Mars | 22°11′ | Pisces | — |
| ♃ | Jupiter | 7°43′ | Gemini | sextile ⛢ (Uranus) |
| ♄ | Saturn | 11°13′ | Scorpio | sextile ♇ (Pluto) |
| ⛢ | Uranus | 6°49′ | Aries | sextile ♃ (Jupiter) |
| ♆ | Neptune | 2°59′ | Pisces | conj. ♀ (Venus) |
| ♇ | Pluto | 10°58′ | Capricorn | sextile ♄ (Saturn) |
| ♄ sextile ♇ | Sextile | — | orb 0.26° |
| ☽ sextile ♇ | Sextile | — | orb 0.48° |
| ☉ trine ♄ | Trine | — | orb 0.66° |
| ☽ conj. ♄ | Conjunction | — | orb 0.73° |
| ♃ sextile ⛢ | Sextile | — | orb 0.89° |
| ☉ sextile ♇ | Sextile | — | orb 0.92° |
| ☉ trine ☽ | Trine | — | orb 1.39° |
| ♀ conj. ♆ | Conjunction | — | orb 2.34° |
| ♀ square ♃ | Square | — | orb 2.39° |
| ☉ conj. ☿ | Conjunction | — | orb 4.07° |
| ⛢ square ♇ | Square | — | orb 4.14° |
| ☉ square ♃ | Square | — | orb 4.17° |
| ☿ trine ♄ | Trine | — | orb 4.72° |
| ♃ square ♆ | Square | — | orb 4.73° |
| ☿ sextile ♇ | Sextile | — | orb 4.98° |
- Jean II (1409)
- Countess Palatine Margaret of Mosbach (1432)
- Johannes Engel (1453)
- Pope Adrian VI (died 1523) (1459)
- Franz von Sickingen (1481)
- 537: Siege of Rome: The Ostrogoth army under king Vitiges begins the siege of the capital. Belisarius conducts a delaying action outside the Flaminian Gate; he and a detachment of his bucellarii are almost cut off.
- 986: Louis V becomes the last Carolingian king of West Francia after the death of his father, Lothaire.
- 1331: Fall of Nicaea to the Ottoman Turks after a siege.
- 1444: Skanderbeg organizes a group of Albanian nobles to form the League of Lezhë.
BaZi chart (tap to expand) ▼
Na Yin: 长流水 大溪水 炉中火 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 正印 | 日主 | 劫财 |
| Stem | 癸 | 甲 | 丁 | 丙 |
| Branch | 巳 | 寅 | 卯 | 午 |
| Hidden stems | 丙庚戊 | 甲丙戊 | 乙 | 丁己 |
| Branch gods | 劫财 正财 伤官 | 正印 劫财 伤官 | 偏印 | 比肩 食神 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Yin Fire flame atop the Yin Wood Rabbit offers a gentler, more creative and diplomatic warmth. It suggests artistic talent, intuition, and the ability to persuade through charm rather than force. The energy is clever, adaptable, and illuminating in subtle ways.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.