Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 29°51′ | Pisces | conj. ♀ (Venus) |
| ☽ | Moon | 8°16′ | Cancer | square ⛢ (Uranus) |
| ☿ | Mercury | 5°47′ | Pisces | conj. ♆ (Neptune) |
| ♀ | Venus | 27°47′ | Pisces | conj. ☉ (Sun) |
| ♂ | Mars | 6°12′ | Aries | conj. ⛢ (Uranus) |
| ♃ | Jupiter | 9°53′ | Gemini | sextile ⛢ (Uranus) |
| ♄ | Saturn | 10°36′ | Scorpio | sextile ♇ (Pluto) |
| ⛢ | Uranus | 7°49′ | Aries | square ☽ (Moon) |
| ♆ | Neptune | 3°39′ | Pisces | conj. ☿ (Mercury) |
| ♇ | Pluto | 11°15′ | Capricorn | sextile ♄ (Saturn) |
| ☽ square ⛢ | Square | — | orb 0.45° |
| ♄ sextile ♇ | Sextile | — | orb 0.66° |
| ♂ conj. ⛢ | Conjunction | — | orb 1.62° |
| ☽ square ♂ | Square | — | orb 2.07° |
| ☉ conj. ♀ | Conjunction | — | orb 2.08° |
| ♃ sextile ⛢ | Sextile | — | orb 2.08° |
| ☿ conj. ♆ | Conjunction | — | orb 2.15° |
| ☽ trine ♄ | Trine | — | orb 2.34° |
| ☽ trine ☿ | Trine | — | orb 2.48° |
| ☽ opp. ♇ | Opposition | — | orb 2.99° |
| ⛢ square ♇ | Square | — | orb 3.44° |
| ♂ sextile ♃ | Sextile | — | orb 3.69° |
| ☿ square ♃ | Square | — | orb 4.1° |
| ☽ trine ♆ | Trine | — | orb 4.62° |
| ☿ trine ♄ | Trine | — | orb 4.81° |
- Anne Bradstreet (1612)
- Dara Shikoh (1615)
- Ivan Mazepa (1639)
- Emanuele d'Astorga (1680)
- Abdul Hamid I (1725)
- 1206: Michael IV Autoreianos is appointed Ecumenical Patriarch of Constantinople.
- 1600: The Linköping Bloodbath takes place on Maundy Thursday in Linköping, Sweden: five Swedish noblemen are publicly beheaded in the aftermath of the War against Sigismund (1598–1599).
- 1602: The Dutch East India Company is established.
- 1616: Sir Walter Raleigh is freed from the Tower of London after 13 years of imprisonment.
BaZi chart (tap to expand) ▼
Na Yin: 长流水 大溪水 泉中水 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 比肩 | 日主 | 正印 |
| Stem | 癸 | 乙 | 乙 | 壬 |
| Branch | 巳 | 卯 | 酉 | 午 |
| Hidden stems | 丙庚戊 | 乙 | 辛 | 丁己 |
| Branch gods | 伤官 正官 正财 | 比肩 | 七杀 | 食神 偏财 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
Flexible Wood meets the precise Metal of the Rooster, a combination of creativity and discipline. This pillar often suggests an artistic or detailed-oriented nature that values refinement and order. There is a potential for graceful expression that is underpinned by a strong sense of standards.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.