Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 14°52′ | Capricorn | opp. ♃ (Jupiter) |
| ☽ | Moon | 11°18′ | Pisces | sextile ♇ (Pluto) |
| ☿ | Mercury | 19°12′ | Capricorn | sextile ♄ (Saturn) |
| ♀ | Venus | 24°33′ | Capricorn | sextile ♄ (Saturn) |
| ♂ | Mars | 13°24′ | Libra | square ☉ (Sun) |
| ♃ | Jupiter | 15°19′ | Cancer | opp. ☉ (Sun) |
| ♄ | Saturn | 20°33′ | Scorpio | sextile ☿ (Mercury) |
| ⛢ | Uranus | 8°33′ | Aries | square ♇ (Pluto) |
| ♆ | Neptune | 3°09′ | Pisces | — |
| ♇ | Pluto | 11°13′ | Capricorn | sextile ☽ (Moon) |
| ☽ sextile ♇ | Sextile | — | orb 0.08° |
| ☉ opp. ♃ | Opposition | — | orb 0.44° |
| ☿ sextile ♄ | Sextile | — | orb 1.35° |
| ☉ square ♂ | Square | — | orb 1.46° |
| ♂ square ♃ | Square | — | orb 1.91° |
| ♂ square ♇ | Square | — | orb 2.19° |
| ⛢ square ♇ | Square | — | orb 2.67° |
| ☉ sextile ☽ | Sextile | — | orb 3.58° |
| ☉ conj. ♇ | Conjunction | — | orb 3.65° |
| ☿ opp. ♃ | Opposition | — | orb 3.89° |
| ♀ sextile ♄ | Sextile | — | orb 4° |
| ☽ trine ♃ | Trine | — | orb 4.02° |
| ♃ opp. ♇ | Opposition | — | orb 4.09° |
| ☉ conj. ☿ | Conjunction | — | orb 4.33° |
| ♂ opp. ⛢ | Opposition | — | orb 4.86° |
- Richard (1209)
- Gaspar de Bono (1530)
- Francisco Suárez (1548)
- Xu Xiake (1587)
- Shah Jahan (1592)
- 1477: Battle of Nancy: Charles the Bold is defeated and killed in a conflict with René II, Duke of Lorraine; Burgundy subsequently becomes part of France.
- 1675: Battle of Colmar: The French army defeats forces from Austria and Brandenburg.
- 1757: Louis XV of France survives an assassination attempt by Robert-François Damiens, who becomes the last person to be executed in France by drawing and quartering (the traditional form of capital punishment used for regicides).
- 1781: American Revolutionary War: Richmond, Virginia, is burned by British naval forces led by former American general Benedict Arnold.
BaZi chart (tap to expand) ▼
Na Yin: 长流水 海中金 涧下水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 偏印 | 日主 | 偏印 |
| Stem | 癸 | 甲 | 丙 | 甲 |
| Branch | 巳 | 子 | 子 | 午 |
| Hidden stems | 丙庚戊 | 癸 | 癸 | 丁己 |
| Branch gods | 比肩 偏财 食神 | 正官 | 正官 | 劫财 伤官 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
The Fire Sun shines over the midnight Water Rat, a contrast of bright passion over deep, private waters. It can indicate sudden insights, emotional intensity, and a charismatic yet internally complex nature. The energy is brilliant but can fluctuate between warmth and cool reserve.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.