Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 15°53′ | Capricorn | opp. ♃ (Jupiter) |
| ☽ | Moon | 25°22′ | Pisces | sextile ♀ (Venus) |
| ☿ | Mercury | 20°51′ | Capricorn | sextile ♄ (Saturn) |
| ♀ | Venus | 24°00′ | Capricorn | sextile ☽ (Moon) |
| ♂ | Mars | 13°50′ | Libra | square ♃ (Jupiter) |
| ♃ | Jupiter | 15°11′ | Cancer | opp. ☉ (Sun) |
| ♄ | Saturn | 20°38′ | Scorpio | sextile ☿ (Mercury) |
| ⛢ | Uranus | 8°34′ | Aries | square ♇ (Pluto) |
| ♆ | Neptune | 3°11′ | Pisces | — |
| ♇ | Pluto | 11°15′ | Capricorn | square ♂ (Mars) |
| ☿ sextile ♄ | Sextile | — | orb 0.2° |
| ☉ opp. ♃ | Opposition | — | orb 0.71° |
| ♂ square ♃ | Square | — | orb 1.35° |
| ☽ sextile ♀ | Sextile | — | orb 1.36° |
| ☉ square ♂ | Square | — | orb 2.06° |
| ♂ square ♇ | Square | — | orb 2.58° |
| ⛢ square ♇ | Square | — | orb 2.69° |
| ☿ conj. ♀ | Conjunction | — | orb 3.15° |
| ♀ sextile ♄ | Sextile | — | orb 3.36° |
| ♃ opp. ♇ | Opposition | — | orb 3.92° |
| ☽ sextile ☿ | Sextile | — | orb 4.51° |
| ☉ conj. ♇ | Conjunction | — | orb 4.64° |
| ☽ trine ♄ | Trine | — | orb 4.72° |
| ☉ sextile ♄ | Sextile | — | orb 4.75° |
| ☉ conj. ☿ | Conjunction | — | orb 4.96° |
- Gertrude the Great (1256)
- Richard II of England (died 1400) (1367)
- Edmund Holland (1384)
- Joan of Arc (1412)
- Martin Agricola (1486)
- 1066: Following the death of Edward the Confessor on the previous day, the Witan meets to confirm Harold Godwinson as the new King of England; Harold is crowned the same day, sparking a succession crisis that will eventually lead to the Norman conquest of England.
- 1205: Philip of Swabia undergoes a second coronation as King of the Romans.
- 1322: Stephen Uroš III is crowned King of Serbia, having defeated his half-brother Stefan Konstantin in battle. His son is crowned "young king" in the same ceremony.
- 1355: Charles IV of Bohemia is crowned with the Iron Crown of Lombardy as King of Italy in Milan.
BaZi chart (tap to expand) ▼
Na Yin: 长流水 海中金 涧下水 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 偏印 | 日主 | 劫财 |
| Stem | 癸 | 乙 | 丁 | 丙 |
| Branch | 巳 | 丑 | 丑 | 午 |
| Hidden stems | 丙庚戊 | 己癸辛 | 己癸辛 | 丁己 |
| Branch gods | 劫财 正财 伤官 | 食神 七杀 偏财 | 食神 七杀 偏财 | 比肩 食神 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
The gentle Fire lamp illuminates the stable Earth Ox, suggesting a persistent, hardworking light. It represents steady dedication, warming situations through careful effort and patience. The energy is reliable and focused on slow, meticulous improvement and craftsmanship.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.