Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 11°22′ | Pisces | sextile ♇ (Pluto) |
| ☽ | Moon | 6°01′ | Leo | trine ♄ (Saturn) |
| ☿ | Mercury | 15°17′ | Aquarius | opp. ♃ (Jupiter) |
| ♀ | Venus | 11°39′ | Aries | conj. ⛢ (Uranus) |
| ♂ | Mars | 7°50′ | Aries | trine ☽ (Moon) |
| ♃ | Jupiter | 14°29′ | Leo | trine ⛢ (Uranus) |
| ♄ | Saturn | 4°36′ | Sagittarius | trine ☽ (Moon) |
| ⛢ | Uranus | 14°19′ | Aries | trine ♃ (Jupiter) |
| ♆ | Neptune | 7°13′ | Pisces | square ♄ (Saturn) |
| ♇ | Pluto | 14°49′ | Capricorn | square ⛢ (Uranus) |
| ♃ trine ⛢ | Trine | — | orb 0.16° |
| ⛢ square ♇ | Square | — | orb 0.49° |
| ☿ opp. ♃ | Opposition | — | orb 0.81° |
| ☿ sextile ⛢ | Sextile | — | orb 0.97° |
| ☽ trine ♄ | Trine | — | orb 1.42° |
| ☽ trine ♂ | Trine | — | orb 1.82° |
| ♄ square ♆ | Square | — | orb 2.62° |
| ♀ conj. ⛢ | Conjunction | — | orb 2.67° |
| ♀ trine ♃ | Trine | — | orb 2.83° |
| ♀ square ♇ | Square | — | orb 3.16° |
| ♂ trine ♄ | Trine | — | orb 3.23° |
| ☉ sextile ♇ | Sextile | — | orb 3.45° |
| ☿ sextile ♀ | Sextile | — | orb 3.64° |
| ♀ conj. ♂ | Conjunction | — | orb 3.82° |
| ☉ conj. ♆ | Conjunction | — | orb 4.15° |
- Jean II (1409)
- Countess Palatine Margaret of Mosbach (1432)
- Johannes Engel (1453)
- Pope Adrian VI (died 1523) (1459)
- Franz von Sickingen (1481)
- 537: Siege of Rome: The Ostrogoth army under king Vitiges begins the siege of the capital. Belisarius conducts a delaying action outside the Flaminian Gate; he and a detachment of his bucellarii are almost cut off.
- 986: Louis V becomes the last Carolingian king of West Francia after the death of his father, Lothaire.
- 1331: Fall of Nicaea to the Ottoman Turks after a siege.
- 1444: Skanderbeg organizes a group of Albanian nobles to form the League of Lezhë.
BaZi chart (tap to expand) ▼
Na Yin: 沙中金 城头土 涧下水 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 伤官 | 日主 | 劫财 |
| Stem | 乙 | 戊 | 丁 | 丙 |
| Branch | 未 | 寅 | 丑 | 午 |
| Hidden stems | 己丁乙 | 甲丙戊 | 己癸辛 | 丁己 |
| Branch gods | 食神 比肩 偏印 | 正印 劫财 伤官 | 食神 七杀 偏财 | 比肩 食神 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The gentle Fire lamp illuminates the stable Earth Ox, suggesting a persistent, hardworking light. It represents steady dedication, warming situations through careful effort and patience. The energy is reliable and focused on slow, meticulous improvement and craftsmanship.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.