Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 12°22′ | Pisces | sextile ♇ (Pluto) |
| ☽ | Moon | 17°57′ | Leo | opp. ☿ (Mercury) |
| ☿ | Mercury | 16°31′ | Aquarius | opp. ☽ (Moon) |
| ♀ | Venus | 12°52′ | Aries | trine ♃ (Jupiter) |
| ♂ | Mars | 8°35′ | Aries | trine ♄ (Saturn) |
| ♃ | Jupiter | 14°22′ | Leo | trine ⛢ (Uranus) |
| ♄ | Saturn | 4°37′ | Sagittarius | square ♆ (Neptune) |
| ⛢ | Uranus | 14°22′ | Aries | trine ♃ (Jupiter) |
| ♆ | Neptune | 7°15′ | Pisces | square ♄ (Saturn) |
| ♇ | Pluto | 14°50′ | Capricorn | square ⛢ (Uranus) |
| ♃ trine ⛢ | Trine | — | orb 0° |
| ⛢ square ♇ | Square | — | orb 0.46° |
| ☽ opp. ☿ | Opposition | — | orb 1.42° |
| ♀ trine ♃ | Trine | — | orb 1.5° |
| ♀ conj. ⛢ | Conjunction | — | orb 1.5° |
| ♀ square ♇ | Square | — | orb 1.96° |
| ☿ opp. ♃ | Opposition | — | orb 2.15° |
| ☿ sextile ⛢ | Sextile | — | orb 2.15° |
| ☉ sextile ♇ | Sextile | — | orb 2.46° |
| ♄ square ♆ | Square | — | orb 2.64° |
| ☽ conj. ♃ | Conjunction | — | orb 3.57° |
| ☽ trine ⛢ | Trine | — | orb 3.58° |
| ☿ sextile ♀ | Sextile | — | orb 3.65° |
| ♂ trine ♄ | Trine | — | orb 3.98° |
| ♀ conj. ♂ | Conjunction | — | orb 4.28° |
- John II of Portugal (died 1495) (1455)
- Ascanio Sforza (1455)
- Luís of Portugal (1506)
- Matthias Flacius (1520)
- Edward Herbert (1583)
- 473: Gundobad (nephew of Ricimer) nominates Glycerius as emperor of the Western Roman Empire.
- 724: Empress Genshō abdicates the throne in favor of her nephew Shōmu who becomes emperor of Japan.
- 880: Emperor Basil I ratifies the decrees of the Fourth Council of Constantinople, confirming the reinstatement of patriarch Photios I of Constantinople.
- 1575: Mughal Emperor Akbar defeats Sultan of Bengal Daud Khan Karrani's army at the Battle of Tukaroi.
BaZi chart (tap to expand) ▼
Na Yin: 沙中金 城头土 城头土 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 比肩 | 日主 | 比肩 |
| Stem | 乙 | 戊 | 戊 | 戊 |
| Branch | 未 | 寅 | 寅 | 午 |
| Hidden stems | 己丁乙 | 甲丙戊 | 甲丙戊 | 丁己 |
| Branch gods | 劫财 正印 正官 | 七杀 偏印 比肩 | 七杀 偏印 比肩 | 正印 劫财 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Earth Mountain is supported by the bold Wood Tiger, creating a foundation for ambitious action. It combines stability with courage and the drive to build something significant. The energy is strong-willed and entrepreneurial, though it can be inflexible in its goals.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.