Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 13°50′ | Capricorn | conj. ♀ (Venus) |
| ☽ | Moon | 17°32′ | Leo | square ♃ (Jupiter) |
| ☿ | Mercury | 21°23′ | Sagittarius | trine ⛢ (Uranus) |
| ♀ | Venus | 12°41′ | Capricorn | sextile ♆ (Neptune) |
| ♂ | Mars | 16°06′ | Scorpio | conj. ♃ (Jupiter) |
| ♃ | Jupiter | 17°16′ | Scorpio | square ☽ (Moon) |
| ♄ | Saturn | 1°33′ | Capricorn | — |
| ⛢ | Uranus | 24°19′ | Aries | trine ☿ (Mercury) |
| ♆ | Neptune | 11°44′ | Pisces | sextile ♀ (Venus) |
| ♇ | Pluto | 18°39′ | Capricorn | sextile ♃ (Jupiter) |
| ☽ square ♃ | Square | — | orb 0.27° |
| ♀ sextile ♆ | Sextile | — | orb 0.94° |
| ☉ conj. ♀ | Conjunction | — | orb 1.15° |
| ♂ conj. ♃ | Conjunction | — | orb 1.17° |
| ♃ sextile ♇ | Sextile | — | orb 1.38° |
| ☽ square ♂ | Square | — | orb 1.43° |
| ☉ sextile ♆ | Sextile | — | orb 2.09° |
| ☉ sextile ♂ | Sextile | — | orb 2.27° |
| ♂ sextile ♇ | Sextile | — | orb 2.55° |
| ☿ trine ⛢ | Trine | — | orb 2.93° |
| ♀ sextile ♂ | Sextile | — | orb 3.42° |
| ☉ sextile ♃ | Sextile | — | orb 3.44° |
| ☽ trine ☿ | Trine | — | orb 3.86° |
| ♂ trine ♆ | Trine | — | orb 4.37° |
| ♀ sextile ♃ | Sextile | — | orb 4.59° |
| ☉ conj. ♇ | Conjunction | — | orb 4.82° |
- Ali ibn Husayn Zayn al-Abidin (died 680) (659)
- Emperor Zhezong of China (died 1100) (1077)
- Amadeus VI (1334)
- Bodo VIII (1467)
- James Ussher (1581)
- -46: Julius Caesar fights Titus Labienus in the Battle of Ruspina.
- 871: Battle of Reading: Æthelred of Wessex and his brother Alfred are defeated by a Danish invasion army.
- 1642: English Civil War: King Charles I, accompanied by 400 soldiers, attempts to arrest five members of Parliament for treason, only to discover the men had been tipped off and fled.
- 1649: English Civil War: The Rump Parliament votes to put Charles I on trial.
BaZi chart (tap to expand) ▼
Na Yin: 山下火 桑柘木 山下火 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 七杀 | 日主 | 偏印 |
| Stem | 丁 | 壬 | 丙 | 甲 |
| Branch | 酉 | 子 | 申 | 午 |
| Hidden stems | 辛 | 癸 | 庚壬戊 | 丁己 |
| Branch gods | 正财 | 正官 | 偏财 七杀 食神 | 劫财 伤官 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
The Fire Monkey pillar joins the bright, expressive warmth of Fire with the clever, agile mind of the Monkey. This suggests a charismatic and resourceful individual, skilled at communication and finding innovative solutions. Energy may be applied in bursts, with a playful intelligence that enjoys challenge and variety.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.