Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 15°52′ | Capricorn | trine ☽ (Moon) |
| ☽ | Moon | 16°03′ | Virgo | trine ☉ (Sun) |
| ☿ | Mercury | 23°44′ | Sagittarius | trine ⛢ (Uranus) |
| ♀ | Venus | 15°12′ | Capricorn | conj. ☉ (Sun) |
| ♂ | Mars | 17°21′ | Scorpio | conj. ♃ (Jupiter) |
| ♃ | Jupiter | 17°35′ | Scorpio | conj. ♂ (Mars) |
| ♄ | Saturn | 1°47′ | Capricorn | — |
| ⛢ | Uranus | 24°20′ | Aries | trine ☿ (Mercury) |
| ♆ | Neptune | 11°47′ | Pisces | sextile ♀ (Venus) |
| ♇ | Pluto | 18°43′ | Capricorn | sextile ♃ (Jupiter) |
| ☉ trine ☽ | Trine | — | orb 0.18° |
| ♂ conj. ♃ | Conjunction | — | orb 0.24° |
| ☿ trine ⛢ | Trine | — | orb 0.59° |
| ☉ conj. ♀ | Conjunction | — | orb 0.67° |
| ☽ trine ♀ | Trine | — | orb 0.85° |
| ♃ sextile ♇ | Sextile | — | orb 1.13° |
| ☽ sextile ♂ | Sextile | — | orb 1.3° |
| ♂ sextile ♇ | Sextile | — | orb 1.37° |
| ☉ sextile ♂ | Sextile | — | orb 1.48° |
| ☽ sextile ♃ | Sextile | — | orb 1.54° |
| ☉ sextile ♃ | Sextile | — | orb 1.73° |
| ♀ sextile ♂ | Sextile | — | orb 2.15° |
| ♀ sextile ♃ | Sextile | — | orb 2.39° |
| ☽ trine ♇ | Trine | — | orb 2.67° |
| ☉ conj. ♇ | Conjunction | — | orb 2.85° |
| ♀ sextile ♆ | Sextile | — | orb 3.41° |
- Gertrude the Great (1256)
- Richard II of England (died 1400) (1367)
- Edmund Holland (1384)
- Joan of Arc (1412)
- Martin Agricola (1486)
- 1066: Following the death of Edward the Confessor on the previous day, the Witan meets to confirm Harold Godwinson as the new King of England; Harold is crowned the same day, sparking a succession crisis that will eventually lead to the Norman conquest of England.
- 1205: Philip of Swabia undergoes a second coronation as King of the Romans.
- 1322: Stephen Uroš III is crowned King of Serbia, having defeated his half-brother Stefan Konstantin in battle. His son is crowned "young king" in the same ceremony.
- 1355: Charles IV of Bohemia is crowned with the Iron Crown of Lombardy as King of Italy in Milan.
BaZi chart (tap to expand) ▼
Na Yin: 山下火 桑柘木 平地木 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 正财 | 日主 | 比肩 |
| Stem | 丁 | 癸 | 戊 | 戊 |
| Branch | 酉 | 丑 | 戌 | 午 |
| Hidden stems | 辛 | 己癸辛 | 戊辛丁 | 丁己 |
| Branch gods | 伤官 | 劫财 正财 伤官 | 比肩 伤官 正印 | 正印 劫财 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
The Earth Dog pillar represents solid, mountain-like Earth paired with the loyal, protective Dog. This denotes a strong sense of duty, reliability, and a principled character. Such a person is often a steadfast guardian of tradition and those they care for, valuing honesty and stability above all.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.